Rules
300 point starting balance
Minimum bet 5 points
Maximum bet 40 points or 20% of available balance
No points mentioned is 10 points. Unless BOTD mentioned no bet
OVERALL AUGUST PROFIT = +523.3 points
OVERALL JULY PROFIT = -339.2 points
OVERALL JUNE PROFIT = -38.0 points
OVERALL = +146.1 points
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Wadey | Campher | 7 | 13.0 | Won | +84.0 | 300.0 | 384.0 | +84.0 |
Wadey | Willey | 5 | 21.0 | Lost | -5.0 | 384.0 | 379.0 | +79.0 |
Wadey | Willey and Eng | 5 | 5.0 | Lost | -5.0 | 379.0 | 374.0 | +74.0 |
Wadey | Hamilton | 5 | 2.1 | Won | +5.5 | 374.0 | 379.5 | +79.5 |
Wadey | Under 8.5 cards | 20 | 1.44 | Won | +8.8 | 379.5 | 388.3 | +88.3 |
Wadey | Chelsea 7th card | 20 | 3.2 | Won | 44.0 | 388.3 | 428.3 | +128.3 |
Wadey | Arsenal 7th card | 20 | 2.83 | Lost | -20.0 | 428.3 | 408.3 | +108.3 |
Wadey | Russell points | 5 | 9.0 | Lost | -5.0 | 408.3 | 403.3 | +103.3 |
Wadey | Norris ew | 10 | 14.0 | Lost | -10. | 403.0 | 393.3 | +93.3 |
Wadey | McClaren fastest lap | 5 | 12.0 | Lost | -5.0 | 393.3 | 388.3 | +88.3 |
Wadey | Bottas ew | 10 | 5.0 | Lost | -10.0 | 388.3 | 383.3 | +83.3 |
Wadey | Ferrari | 30 | 1.83 | Won | +25.0 | 383.3 | 408.3 | +108.3 |
Wadey | Verstappen | 20 | 6.5 | Won | +110.0 | 408.3 | 518.3 | +218.3 |
Wadey | Little | 8 | 2.75 | Won | +14.0 | 518.3 | 532.3 | +232.3 |
Wadey | Rashid | 10 | 2.0 | Lost | -10.0 | 532.3 | 522.3 | +222.3 |
Wadey | United ht ft | 10 | 2.0 | Lost | -10.0 | 522.3 | 512.3 | +212.3 |
Wadey | Ighalo | 7 | 4.7 | Lost | -7.0 | 512.3 | 505.3 | +205.3 |
Wadey | Finau FRL | 5 | 46.0 | Lost | -5.0 | 505. | 500.3 | +200.3 |
Wadey | LeClerc podium Vettel | 5 | 81.0 | Lost | -5.0 | 500.3 | 495.3 | +195.3 |
Wadey | Lewis +30 | 5 | 34.0 | Lost | -5.0 | 495.3 | 490.3 | +190.3 |
Wadey | Pakistan | 40 | 1.75 | Lost | -40.0 | 490.3 | 450.3 | +150.3 |
Wadey | Lewis, Bottas, Ver | 40 | 1.95 | Won | +38.0 | 450.3 | 488.3 | +188.3 |
Wadey | Any other top 3 | 40 | 2.50 | Lost | -40.0 | 488.3 | 448.3 | +148.3 |
Wadey | DJ ew | 16 | 19.0 | Placed | +14.4 | 448.3 | 462.7 | +162.7 |
Wadey | Rory ew | 14 | 13.0 | Lost | -14.0 | 462.7 | 448.7 | +148.7 |
Wadey | Reed ew | 10 | 41.0 | Lost | -10.0 | 448.7 | 438.7 | +138.7 |
Wadey | Finau ew | 10 | 41.0 | Placed | +35.0 | 438.7 | 473.7 | +173.7 |
Wadey | Hun An ew | 10 | 101.0 | Lost | -10.0 | 473.7 | 463.7 | +163.7 |
Wadey | Thompson ew | 5 | 201.0 | Lost | -5.0 | 463.7 | 458.7 | +158.7 |
Wadey | Atalanta Score Draw | 10 | 4.59 | Lost | -10.0 | 458.7 | 448.7 | +148.7 |
Wadey | Phillies o9.5 runs | 20 | 1.77 | Won | +15.4 | 448.7 | 464.1 | +164.1 |
Wadey | Ronnie | 40 | 1.34 | Won | +13.6 | 464.1 | 477.7 | +177.7 |
Wadey | Ronnie | 50 | 1.13 | Won | +6.5 | 477.7 | 484.2 | +184.2 |
Wadey | Stipe KO, Roz, Vera | 5 | 17.0 | Lost | -5.0 | 484.2 | 479.2 | +179.2 |
Wadey | Red Bull win, Merc fast | 10 | 6.5 | Lost | -10.0 | 479.2 | 469.2 | +169.2 |
Wadey | Max leader | 40 | 1.33 | Lost | -40.0 | 469.2 | 429.2 | +129.2 |
Wadey | Lewis Max | 20 | 2.2 | Won | +24.0 | 429.2 | 454.2 | +154.2 |
Wadey | Max & Wilson | 10 | 8.10 | Lost | -10.0 | 454.2 | 444.2 | +144.2 |
Wadey | Verstappen | 40 | 4.4 | Lost | -40.0 | 444.2 | 404.2 | +104.2 |
Wadey | Perez pdium | 20 | 4.0 | Lost | -20.0 | 404.2 | 384.2 | +84.2 |
Wadey | Bottas | 20 | 4.0 | Won | +60.0 | 384.2 | 444.2 | +144.2 |
Wadey | Bottas | 5 | 34.0 | Lost | -5.0 | 44.2 | 439.2 | +139.2 |
Wadey | Jamaica | 50 | 1.50 | Won | +25.0 | 439.2 | 464.2 | +164.2 |
Wadey | Over 1.5 Lyon | 50 | 1.17 | Won | +8.5 | 464.2 | 472.7 | +172.7 |
Wadey | Guyana | 30 | 1.47 | Won | +14.1 | 472.7 | 486.8 | +186.8 |
Wadey | Battash | 40 | 2.0 | Won | +40.0 | 486.8 | 526.8 | +226.8 |
Wadey | Over 1.5 goals | 50 | 1.09 | Won | +4.5 | 526.8 | 532.3 | +232.3 |
Wadey | Over 3.5 goals | 40 | 1.20 | Won | +8.0 | 532.3 | 540.3 | +240.3 |
Wadey | No 2nd pen | 33 | 1.33 | Won | +11.0 | 540.3 | 551.3 | +251.3 |
Wadey | Babic | 60 | 1.33 | Won | +20.0 | 551.3 | 571.3 | +271.3 |
Wadey | Babic KO | 60 | 1.16 | Won | +10.0 | 571.3 | 581.3 | +281.3 |
Wadey | Over 1 round | 100 | 1.03 | Won | +3.3 | 581.3 | 584.7 | +284.7 |
Wadey | Over 3 rounds | 100 | 1.11 | Won | +11.1 | 584.7 | 595.8 | +295.8 |
Wadey | Over 7 rounds | 40 | 1.40 | Won | +20.0 | 595.8 | 615.8 | +315.8 |
Wadey | Distance | 40 | 1.53 | Lost | -40.0 | 615.8 | 575.8 | +275.8 |
Wadey | Kongo DNB | 45 | 1.44 | Won | +20.0 | 575.8 | 595.8 | +295.8 |
Wadey | No knockdown | 10 | 2.00 | Lost | -10.0 | 595.8 | 585.8 | +285.8 |
Wadey | Distance | 100 | 1.20 | Lost | -100.0 | 585.8 | 485.8 | +185.8 |
Wadey | Dustin Johnson | 10 | 20.0 | Won | +200.0 | 485.8 | 685.8 | +385.8 |
Wadey | Daniel Berger | 5 | 19.0 | Lost | -5.0 | 685.8 | 680.8 | +380.8 |
Wadey | Whyte stoppage | 40 |
3.5 |
Lost | -40.0 | 680.8 | 640.8 | +340.8 |
Wadey | Persoon 9-10 | 10 | 51.0 | Lost | -10.0 | 640.8 | 630.8 | +330.8 |
Wadey | Berger top 20 | 20 | 1.98 | Lost | -20.0 | 630.8 | 610.8 | +310.0 |
Wadey | Morikara top 20 | 20 | 2.00 | Placed | -16.0 | 610.8 | 594.8 | +294.8 |
Wadey | Champ ew | 10 | 81.0 | Lost | -10.0 | 594.8 | 584.8 | +284.8 |
Wadey | Watson FRL ew | 10 | 67.0 | Lost | -10.0 | 584.8 | 574.8 | +274.8 |
Wadey | Raonic v Murray | 50 | 1.17 | Won | +8.5 | 574.8 | 582.3 | +282.3 |
Wadey | Tsyzu 4-6 | 70 | 7.0 | Lost | -70.0 | 582.3 | 512.3 | +212.3 |
Wadey | Lutsenko stage 2 ew | 20 | 34.0 | Lost | -20.0 | 512.3 | 492.3 | +192.3 |
Wadey | Mahmood Curran | 20 | 26.0 | Lost | -20.0 | 492.3 | 472.3 | +172.3 |
Wadey | Wasim | 10 | 5.5 | Lost | -10.0 | 472.3 | 462.3 | +162.3 |
Wadey | Bol ew | 40 | 15.0 | Lost | -40.0 | 462.3 | 422.3 | +122.3 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Ezza | Kimifive 3.35 | 10 ew | 12.0 | Placed | +12.0 | 300.0 | 312.0 | +12.0 |
Ezza | Gulliver 3.35 | 10 ew | 21.0 | Lost | -20.0 | 312.0 | 292.0 | -8.0 |
Ezza | Reverse Forecast 2 above | 10 | 40.0 | Lost | -10.0 | 292.0 | 282.0 | -18.0 |
Ezza | Jorginho | 10 | 15.0 | Lost | -10.0 | 282.0 | 272.0 | -28.0 |
Ezza | Reed SRL | 10 | 61.0 | Lost | -10.0 | 272.0 | 262.0 | -38.0 |
Ezza | Endowed | 10 | 9.0 | Lost | -10.0 | 262.0 | 252.0 | -48.0 |
Ezza | Lyon | 10 | 15.0 | Won | +140.0 | 252.0 | 392.0 | +92.0 |
Ezza | Chicago Doll | 10 | 9.5 | Lost | -10.0 | 392.0 | 382.0 | +82.0 |
Ezza | Hot Touch | 10 | 15.0 | Lost | -10.0 | 382.0 | 372.0 | +72.0 |
Ezza | MIdnight Legacy | 10 | 11.0 | Lost | -10.0 | 372.0 | 362.0 | +62.0 |
Ezza | Derevo | 10 | 9.0 | Lost | -10.0 | 362.0 | 352.0 | +52.0 |
Ezza | Double above ew | 10 | 99.0 | Lost | -10.0 | 352.0 | 342.0 | +42.0 |
Ezza | Van Aert stage 2 | 10 | 10.0 | Lost | -10.0 | 342.0 | 332.0 | +32.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Al | Over 2.5 Spa Bol Gen Lec Sas | 20 | 6.1 | Lost | -20.0 | 300.0 | 280.0 | -20.0 |
Al | Elyounoussi | 10 | 7.0 | Lost | -10.0 | 280.0 | 270.0 | -30.0 |
Al | Celtic 4-0 | 5 | 7.0 | Lost | -5.0 | 270.0 | 265.0 | -35.0 |
Al | Brentford -1 | 10 | 4.0 | Lost | -10.0 | 265.0 | 255.0 | -45.0 |
Al | Wolves -1, Over 2.5 Basel | 20 | 4.7 | Lost | -20.0 | 255.0 | 235.0 | -65.0 |
Al | Elyounoussi | 10 | 7.5 | Lost | -10.0 | 235.0 | 225.0 | -75.0 |
Al | United 3-1, 3-0, Inter 2-1, 3-1 | 20 | 10.0 | Lost | -20.0 | 225.0 | 205.0 | -95.0 |
Al | Wolves o2.5 and yes | 20 | 3.2 | Lost | -20.0 | 205.0 | 185.0 | -115.0 |
Al | Traore FGS | 10 | 12.0 | Lost | -10.0 | 185.0 | 175.0 | -125.0 |
Al | Atalanta 3-2 or 2-3 | 10 | 11.0 | Lost | -10.0 | 175.0 | 165.0 | -135.0 |
Al | Gnabry 3-1 | 5 | 51.0 | Lost | -5.0 | 165.0 | 160.0 | -140.0 |
Al | Over 2.5 five fold | 10 | 37.9 | Lost | -10.0 | 160.0 | 150.0 | -150.0 |
Al | De Bruyne 2+ | 10 | 7.0 | Lost | -10.0 | 150.0 | 140.0 | -160.0 |
Al | Herman ew | 10 | 51.0 | Won | +312.5 | 140.0 | 452.5 | +152.5 |
Al | Leipzig 2-1 | 10 | 13.0 | Lost | -10.0 | 452.5 | 442.5 | +142.5 |
Al | Munich -1.5 | 50 | 3.1 | Lost | -50.0 | 442.5 | 392.5 | +92.5 |
Al | Smith, MVG, Aspinall | 40 | 8.6 | Lost | -40.0 | 392.5 | 352.5 | +52.5 |
Al | Aspinall 7-4, MVG 7-2 | 10 | 52.0 | Won | +510.0 | 352.5 | 862.5 | +562.5 |
Al | Smith, MVG, Aspinall | 40 | 5.71 | Lost | -40.0 | 862.5 | 822.5 | +522.5 |
Al | Ntcham | 20 | 6.5 | Lost | -20.0 | 822.5 | 802.5 | +502.5 |
Al | Wright Durrant | 40 | 2.77 | Won | +70.8 | 802.5 | 873.3 | +573.3 |
Al | Todd ew | 10 | 41.0 | Lost | -10.0 | 873.3 | 863.3 | +563.3 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Bola | Lewis and fastest | 40 | 2.75 | Lost | -40.0 | 300.0 | 260.0 | -40.0 |
Bola | Utd win o2.5 | 20 | 1.65 | Lost | -20.0 | 260.0 | 240.0 | -60.0 |
Bola | Utd win o2.5 & Inter win o2.5 | 20 | 3.06 | Lost | -20.0 | 240.0 | 220.0 | -80.0 |
Bola | Wolves btts | 20 | 9.62 | Lost | -20.0 | 220.0 | 200.0 | -100.0 |
Bola | Wolves & Shaktar | 20 | 8.00 | Lost | -20.0 | 200.0 | 180.0 | -120.0 |
Bola |
Phillies over 10.5 |
20 | 2.00 | Won | +20.0 | 180.0 | 200.0 | -100.0 |
Bola | Bayern, Over 3.5, Cout | 40 | 12.82 | Lost | -40.0 | 200.0 | 160.0 | -160.0 |
Bola | Carlos yellow | 40 | 3.75 | Won | +110.0 | 160.0 | 270.0 | -30.0 |
Bola | Over 2.5 Carlos Sevilla | 20 | 25.2 | Won | +484.2 | 270.0 | 754.2 | +454.2 |
Bola | Over 2.5 Carlos Draw | 20 | 58.9 | Lost | -20.0 | 754.2 | 734.2 | +434.2 |
Bola | Over 2.5 Carlos Inter | 20 | 17.2 | Lost | -20.0 | 734.2 | 714.2 | +414.2 |
Bola | Under 2.5 goals | 40 | 7.2 | Lost | -40.0 | 714.2 | 674.2 | +374.2 |
Bola | Kimmich yellow | 30 | 2.70 | Lost | -30.0 | 674.2 | 644.2 | +344.2 |
Bola | Kimmich yellow and 3.5 | 60 | 15.0 | Lost | -60.0 | 644.2 | 584.2 | +284.2 |
Bola | Thiago booking | 25 | 3.6 | Lost | -25.0 | 584.2 | 559.2 | +259.2 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Merk | Brentford and BTTS | 30 | 6.0 | Lost | -30.0 | 300.0 | 270.0 | -30.0 |
Merk | Bryson SRL ew | 15 | 23.0 | Lost | -15.0 | 270.0 | 255.0 | -45.0 |
Merk | Wind FGS | 5 | 15.5 | Lost | -5.0 | 255.0 | 250.0 | -50.0 |
Merk | Utd Inter 1st half | 10 | 4.0 | Lost | -10.0 | 250.0 | 240.0 | -60.0 |
Merk | All 4 score 1st half | 16 | 3.8 | Lost | -16.0 | 240.0 | 224.0 | -76.0 |
Merk | Phillies v Mets | 40 | 2.06 | Won | +42.4 | 224.0 | 266.4 | -33.6 |
Merk | Ronnie | 50 | 1.24 | Won | +12.0 | 266.4 | 278.4 | -21.6 |
Merk | Under 5.5 centuries | 50 | 2.0 | Won | +50.0 | 278.4 | 328.4 | +28.4 |
Merk | Dubois book, Ster 3+ | 10 | 24.9 | Lost | -10.0 | 328.4 | 318.4 | +18.4 |
Merk | Sterling 3+ SOT | 30 | 6.0 | Lost | -30.0 | 318.4 | 288.4 | -11.6 |
Merk | Bayern over 2.5 | 50 | 2.0 | Won | +50.0 | 288.4 | 338.4 | +38.4 |
Merk | Berrentinni ew | 20 | 41.0 | Lost | -20.0 | 338.4 | 318.4 | +18.4 |
Merk | Humbert | 70 | 1.72 | Lost | -70.0 | 318.4 | 248.4 | -51.6 |
Merk | Penalty | 20 | 3.0 | Lost | -20.0 | 248.4 | 228.4 | -71.6 |
Merk | Shield Double treble | 30 | 10.0 | Lost | -30.0 | 228.4 | 198.4 | -101.6 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Heman | BTTS Ata, Nap, Juve, Arse | 15 | 6.0 | Lost | -15.0 | 300.0 | 285.0 | -15.0 |
Heman | Bol Lec Gen, Sas BTTS | 15 | 7.0 | Lost | -15.0 | 285.0 | 270.0 | -30.0 |
Heman | United & Inter | 20 | 2.47 | Won | +29.4 | 270.0 |
299.4 |
-0.6 |
Heman | Wolves and yes. Basel BTTS | 10 | 9.27 | Lost | -10.0 | 299.4 | 289.4 | -10.6 |
Heman | Barca BTTS, Bayern to nil | 10 | 6.0 | Lost | -10.0 | 289.4 | 279.4 | -20.6 |
Heman | Frosinone BTTS, Celtic BTTS | 10 | 6.32 | Lost | -10.0 | 279.4 | 269.4 | -30.6 |
Heman | Sevila BTTS & Donetsk | 10 | 6.0 | Lost | -10.0 | 269.4 | 259.4 | -40.6 |
Heman | City o2.5 btts | 40 | 1.35 | Won | +14.0 | 259.4 | 273.4 | -26.6 |
Heman | Bayern to nil o1.5 | 10 | 2.63 | Won | +16.3 | 273.4 | 289.7 | -10.3 |
Heman | Bayern BTTS ++ | 10 | 11.0 | Lost | -10.0 | 289.7 | 279.7 | -20.3 |
Heman | Bayern BTTS O2.5 | 40 | 1.57 | Lost | -40.0 | 279.7 | 239.7 | -60.3 |
Heman | Bayern BTTS, Gnabry | 10 | 8.50 | Lost | -10.0 | 239.7 | 229.7 | -70.3 |
Heman | Knight riders | 40 | 1.33 | Won | +13.3 | 229.7 | 243.0 | -57.0 |
Heman | BTTS and o2.5 | 40 | 1.33 | Lost | -40.0 | 243.0 | 203.0 | -97.0 |
Heman | Warriors | 40 | 1.33 | Won | +13.3 | 203.3 | 216.6 | -83.4 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Muss | Aubameyang Hattrick | 5 | 9.0 | Lost | -5.0 | 300.0 | 295.0 | -5.0 |
Muss | Arsenal and BTTS | 10 | 5.8 | Won | +48.0 | 295.0 | 343.0 | +43.0 |
Muss | Clarke | 5 | 8.6 | Won | +43.0 | 343.0 | 386.0 | +86.0 |
Muss | United | 10 | 1.61 | Won | +6.1 | 386.0 | 392.1 | +92.1 |
Muss | Maflin 13-11 | 5 | 6.5 | Won | +27.5 | 392.1 | 419.6 | +119.6 |
Muss | Maflin 13-12 | 5 | 7.0 | Lost | -5.0 | 419.6 | 414.6 | +114.6 |
Muss | Ding World Champion | 5ew | 17.0 | Lost | -10.0 | 414.6 | 404.6 | +104.6 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Jo | Brentford o2.5 and yes | 10 | 2.83 | -10.0 | Lost | 300.0 | -290.0 | -10.0 |
Jo | City 2nd, Juve 2nd | 10 | 2.08 | -10.0 | Lost | 290.0 | 280.0 | -20.0 |
Jo | Donetsk & Wolves and yes | 10 | 17.10 | -10.0 | Lost | 280.0 | 270.0 | -30.0 |
Jo | Ronnie -4.5 | 20 | 1.90 | +18.0 | Won | 270.0 | 288.0 | -12.0 |
Jo | City -1.5 | 20 | 1.72 | -20.0 | Lost | 288.0 | 268.0 | -32.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Junior | Lewis, Bottas, Hulk | 20 | 6.0 | Lost | -20.0 | 300.0 | 280.0 | -20.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Lemon | Molde | 40 | 1.50 | Lost | -40.0 | 300.0 | 260.0 | -40.0 |
Lemon | Maflin frame 4 | 10 | 1.80 | Won | +8.0 | 260.0 | 268.0 | -32.0 |
Lemon | Leverkusen | 20 | 1.66 | Won | +13.3 | 268.0 | 281.3 | -18.7 |
Lemon | Juventus | 20 | 1.50 | Won | +10.0 | 281.3 | 291.3 | -8.7 |
Lemon | Spartak | 20 | 1.80 | Lost | -20.0 | 291.3 | 271.3 | -28.7 |
Lemon | Molde | 30 | 1.50 | Lost | -30.0 | 271.3 | 241.3 | -58.7 |
Lemon | Kounde booked | 5 | 5.50 | Lost | -5.0 | 241.3 | 236.3 | -63.7 |
Lemon | Ronnie frame 7 | 10 | 1.25 | Won | +2.5 | 236.3 | 238.8 | -61.2 |
Lemon | McGill | 20 | 2.32 | Lost | -20.0 | 238.8 | 218.8 | -81.2 |
Lemon | Dubois, Marcal, Caq booked | 5 | 35.6 | Lost | -5.0 | 218.8 | 213.8 | -86.2 |
Lemon | Rangers BTTS no | 40 | 1.25 | Won | +10.0 | 213.8 | 223.8 | -76.2 |
Lemon | Inter and BTTS | 10 | 3.50 | Lost | -10.0 | 223.8 | 213.8 | -86.2 |
Lemon | Barella booked | 5 | 3.3 | Lost | -5.0 | 213.8 | 208.8 | -91.2 |
Lemon | Khocholava | 5 | 3.1 | Lost | -5.0 | 208.8 | 203.8 | -96.2 |
Lemon | Maccabi &Tiblisi | 10 | 6.50 | Lost | -10.0 | 203.8 | 193.8 | -106.2 |
Lemon | Zabeel & Battash ew | 40 | 4.21 | Lost | -40.0 | 193.8 | 153.8 | -146.2 |
Lemon | Zouks | 40 | 1.14 | Won | +5.6 | 153.8 | 158.4 | -141.6 |
Lemon | Guyana | 40 | 1.20 | Won | +8.0 | 158.4 | 166.4 | -133.6 |
Lemon | Zouks | 40 | 1.40 | Won | +16.0 | 166.4 | 182.4 | -117.6 |
Lemon | Anderlecht | 20 | 1.57 | Lost | -20.0 | 182.4 | 162.4 | -137.6 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Danny | Eng sixes, 15, HOP | 15 | 1.91 | Lost | -15.0 | 300.0 | 285.0 | -15.0 |
Danny | Horsefield | 10 | 1.53 | Won | +5.3 | 285.0 | 290.3 | -9.7 |
Danny | BATE Borizov DC | 10 | 2.85 | Lost | -10.0 | 290.3 | 280.3 | -19.7 |
Danny | Brooks | 10 | 2.20 | Lost | -10.0 | 280.3 | 270.3 | -29.7 |
Danny | Roy | 10 | 1.70 | Won | +7.0 | 270.3 | 277.3 | -22.7 |
Danny | Ranheim DNB | 10 | 3.0 | Lost | -10.0 | 277.3 | 267.3 | -32.7 |
Danny | Inter, Utd, Molde | 10 | 1.90 | Won | +9.0 | 267.3 | 276.3 | -23.7 |
Danny | Cut - BK, JR, JT, RM | 10 | 2.00 | Won | +10.0 | 276.3 | 286.3 | -13.7 |
Danny | Rangers -1, Spartak, etc | 10 | 5.29 | Lost | -10.0 | 286.3 | 276.3 | -23.7 |
Danny | Fleetwood top UK | 10 | 2.30 | Lost | -10.0 | 276.3 | 266.3 | -33.7 |
Danny | Day top ROTW | 15 | 2.15 | Won | +11.5 | 266.3 | 277.8 | -22.2 |
Danny | -13 Winning score | 15 | 1.73 | Won | +11.0 | 277.8 | 288.8 | -11.2 |
Danny | Sabalenka | 20 | 2.20 | Lost | -20.0 | 288.8 | 268.8 | -31.2 |
Danny | Daegu DNB | 10 | 2.06 | Lost | -10.0 | 268.8 | 258.8 | -41.2 |
Danny | Horsefield & Kim | 10 | 4.8 | Lost | -10.0 | 258.8 | 248.8 | -51.2 |
Danny | Maccabi &Tiblisi | 10 | 6.5 | Lost | -10.0 | 248.8 | 238.8 | -61.2 |
Danny | Warwinka set 2 | 10 | 1.65 | Won | +6.5 | 238.8 | 245.3 | -54.7 |
Danny | Barbados | 10 | 1.65 | Lost | -10.0 | 245.3 | 235.3 | -64.7 |
Danny | Warwinka 2nd set | 20 | 1.50 | Won | +10.0 | 235.3 | 245.3 | -54.7 |
Danny | Quiz bonus | 2 | 2.00 | Won | +2.0 | 245.3 | 247.3 | -52.7 |
Danny | Patriots | 20 | 2.25 | Lost | -20.0 | 247.3 | 227.3 | -72.7 |
Danny | Krasnodar DNB | 15 | 1.95 | Lost | -15.0 | 227.3 | 212.3 | -87.7 |
Danny | Jamaica | 30 | 1.40 | Lost | -30.0 | 212.3 | 182.3 | -117.7 |
Danny | Kvitova | 10 | 1.71 | Lost | -10.0 | 182.3 | 172.3 | -127.7 |
Danny | Patriots | 20 | 1.60 | Won | +12.0 | 172.3 | 184.3 | -115.7 |
Danny | Berrettini set 2 | 10 | 1.90 | Lost | -10.0 | 184.3 | 174.3 | -125.7 |
Danny | Knight riders | 40 | 1.20 | Won | +8.0 | 174.3 | 182.3 | -117.7 |
Danny | No fifty | 20 | 1.25 | Won | +5.0 | 182.3 | 187.3 | -112.7 |
Danny | Lyon | 10 | 1.95 | Won | +9.5 | 187.3 | 196.8 | -103.2 |
Danny | Novak | 20 | 1.84 | Won | +16.8 | 196.8 | 213.6 | -86.4 |
Danny | DJ top 5 | 10 | 1.80 | Won | +8.0 | 213.6 | 221.6 | -78.4 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Harry | Ham, Bot, Ver | 10 | 6.00 | Lost | -10.0 | 300.0 | 290.0 | -10.0 |
Harry | Shah, Luq, Van, Herman | 10 | 7.30 | Lost | -10.0 | 290.0 | 280.0 | -20.0 |
Harry | Shah, Luq, Van, Herman KO | 10 | 32.50 | Lost | -10.0 | 280.0 | 270.0 | -30.0 |
Harry | Fulham | 15 | 3.50 | Lost | -15.0 | 270.0 | 255.0 | -45.0 |
Harry | Inter, Utd, Wolfsburg | 10 | 5.28 | Lost | -10.0 | 255.0 | 245.0 | -55.0 |
Harry | Inter & United | 20 | 2.14 | Won | +11.4 | 245.0 | 256.4 | -43.6 |
Harry | Utd u2.5 & Inter o2,5 | 5 | 6.38 | Lost | -5.0 | 256.4 | 251.4 | -48.6 |
Harry | Wolves, Lev, Sevilla |
5 |
5.53 | Won | +22.7 | 251.4 | 274.1 | -25.9 |
Harry | Lev and Sev Draw | 10 | 5.60 | Lost | -10.0 | 274.1 | 264.1 | -35.9 |
Harry | Lewis KO, Dariush | 10 | 2.71 | Won | +17.2 | 264.1 | 281.3 | -18.7 |
Harry | Pitolo Distance NO | 20 | 1.60 | Won | +12.0 | 281.3 | 292.3 | -7.7 |
Harry | Pitolo KO | 10 | 4.50 | Lost | -10.0 | 292.3 | 282.3 | -17.7 |
Harry | Sanchez, Haqparast, Staropli | 5 | 5.00 | Lost | -10.0 | 282.3 | 272.3 | -27.7 |
Harry | Lewis, Pitolo, Dariush, Zalal | 7.5 | 6.77 | Lost | -10.0 | 272.3 | 265.8 | -34.2 |
Harry | Zalal, Weidman, Staropoli | 5 | 3.45 | Lost | -5.0 | 265.8 | 260.8 | -39.2 |
Harry | Weidman, Dariush | 20 | 2.65 | Won | +33.0 | 260.8 | 293.8 | -6.2 |
Harry | Molde & Inter | 20 | 2.73 | Lost | -20.0 | 293.8 | 273.8 | -26.2 |
Harry | Bayern | 25 | 2.06 | Won | +26.5 | 273.8 | 300.3 | +0.3 |
Harry | UFC 252 six fold | 5 | 18.7 | Lost | -5.0 | 300.3 | 295.3 | -4.7 |
Harry | Roz KO & Burns | 15 | 2.6 | Lost | -15.0 | 295.3 | 280.3 | -19.7 |
Harry | Roz no Burns no Stipe no | 25 | 3.5 | Lost | -5.0 | 280.3 | 255.3 | -44.7 |
Harry | Lewis fastest | 10 | 2.37 | Lost | -10.0 | 255.3 | 245.3 | -54.7 |
Harry | Max, Rangers, Sevilla | 5 | 15.0 | Lost | -5.0 | 245.3 | 240.3 | -59.7 |
Harry | Inter | 40 | 1.64 | Won | +25.6 | 240.3 | 265.9 | -34.1 |
Harry | Whyte 4-8 | 10 | 5.0 | Lost | -10.0 | 265.9 | 255.9 | -44.1 |
Harry | Whyte KO | 40 | 3.5 | Lost | -40.0 | 255.9 | 215.9 | -84.1 |
Harry | Edgar points | 8 | 4.5 | Won | +28.0 | 215.9 | 243.9 | -56.1 |
Harry | Munhoz KO | 25 | 2.32 | Lost | -25.0 | 243.9 | 218.9 | -81.1 |
Harry | Whyte not distance | 40 | 1.85 | Won | +34.0 | 218.9 | 252.9 | -47.1 |
Harry | Persoon stoppage | 5 | 13.0 | Lost | -5.0 | 252.9 | 247.9 | -52.1 |
Harry | Inoue decision | 5 | 2.2 | Lost | -5.0 | 247.9 | 242.9 | -57.1 |
Harry | Mariya | 60 | 1.08 | Lost | -60.0 | 242.9 | 182.9 | -117.1 |
Harry | Mariya R1 | 5 | 3.0 | Lost | -5.0 | 182.9 | 177.9 | -122.1 |
Harry | Bayern | 40 | 2.05 | Won | +42.0 | 177.9 | 219.9 | -80.1 |
Harry | Bayern BTTS | 20 | 2.83 | Lost | -20.0 | 219.9 | 199.9 | -100.1 |
Harry | Gnabry & Lewan | 5 | 4.20 | Lost | -5.0 | 199.9 | 194.9 | -105.1 |