March Bets of the Day

 

 

Rules

 

WINNER RECEIVES £20 FREE BET FOR THE GRAND NATIONAL

 

500 point starting balance

 

Minimum bet 5 points : Maximum bet 100 points or 20% of available balance

 

No points mentioned is 10 points. Unless BOTD mentioned no bet

 

OVERALL MARCH PROFIT = +62.2 points 

 

Tipster Selection Stake Odds Result Return Old Balance New Balance
Danny Lecce 25 1.72 L -25.0 500.0 475.0
Danny Cheltenham 20 1.97 W +19.4 475.0 494.4
Danny Boreham Wood DC 10 2.21 L -10 494.4 484.4
Danny Galatasary DnB 20 2.2 L -20 484.4 464.4
Danny Ituano 20 2.2 W +24 464.4 488.4
Danny Spurs U23 15 2.2 W +18 488.4 506.4
Danny Al Najaf 20 1.57 W +11.4 506.4 517.8
Danny Paderborn DnB 10 3.35 L -10 517.8 507.8
Danny Arsenal 30 1.26 L -30 507.8 477.8
Danny Villa U2.5 20 1.63 W +12.6 477.8 490.4
Danny GalatasaryDC 20 1.76 W +15.2 490.4 505.6
Danny Man City 20 2.32 L -20 505.6 485.6
Danny Marsellie DnB 20 1.67 L -20 485.6 465.6
Danny Betis DnB 40 2.2 W +48 465.6 513.6
Danny Betis DC 15 3.1 W +31.5 513.6 545.1
Danny Sporting Lisbon U23 20 1.84 W +16.8 545.1 561.9
Danny Canberra women 80 1.1 W +8 561.9 569.9
Danny Canberra Women 30 1.4 W +12 569.9 581.9
Danny Ethiopian Coffee 10 2.04 W +10.4 581.9 592.3
Danny West Brom U23 DnB 10 3.0 L -10 592.3 582.3
Danny Lazio 20 1.5 W +10 582.3 592.3
Danny WI legends cricket 30 1.55 W +16.5 592.3 608.8
Danny Besiktas DnB 30 1.47 W +14.1 608.8 622.9
Danny Liberec 20 2.2 W +24 622.9 646.9
Danny WI Cricket 30 1.36 W +10.8 646.9 657.8
Danny Sporting Lisbon 25 1.58 W +14.5 657.8 672.3
Danny Norwich DnB 15 2.43 W +21.4 672.3 693.7
Danny Leverkusen 15 1.81 L -15 693.7 678.7
Danny Fenerbace 20 !.7 L -20 678.7 658.7
Danny Porto 30 1.5 W +15 658.7 673.7
Danny Como DC 20 1.94 L -20 673.7 653.7
Danny Eng Cricket 30 1.8 L -30 653.7 623.7
Danny Eng Cricket 20 2.0 L -20 623.7 607.7
Danny Newport DnB 30 1.45 L -30 607.7 577.7
Danny Fleetwood DnB 30 2.2 L -30 577.7 547.7
Danny Hadjuk Split 20 2.18 W +23.6 547.7 571.3
Danny Vasco de Gama DC 15 3.1 W +31.5 571.3 602.8
Danny Saudi 25 1.56 W +14.0 602.8 622.8
Danny Port and France u21 20 3.4 L -20.0 622.8 602.8
Danny Spain  40 1.8 L -40.0 602.8 562.8
Danny Harding 40 2.1 L -40.0 562.8 522.8
Danny Cameroon DNB 40 1.8 L -40.0 522.8 482.8
Danny              
Danny              
Danny              
Danny              
Danny              
               
Tipster Selection Stake Odds Result Return Old Balance New Balance
Lemone Lecce 25 1.72 L -25.0 500.0 475.0
Lemone Paderborn DnB 10 3.35 L -10.0 475 465
Lemone GA Eagles  20 1.78 W 15.6 465 480
Lemone Barnsley 2-0 5 7.0 L -5.0 480 475
Lemone Barnsley 2-1 5 8.5 L -5.0 475 470
Lemone Club America 30 2.1 W +33.0 470 503
Lemone Club Azul 25 1.7 W +17.5 503 520.5
Lemone Phillips Booked  10 3.0 W +20.0 520.5 540.5
Lemone Canberra women 30 1.4 W 12.0 540.5 552.5
Lemone Southampton DnB 20 2.1 L -20.0 552.5 532.5
Lemone Bolton  20 2.5 W +30.0 532.5 562.5
Lemone Mallorca or Oviedo 10 2.0 L -10.0 562.5 552.5
Lemone Adelaide United 20 3.5 W +50.0 552.5 602.5
Lemone Tanganga 5 8.0 L -5.0 602.5 597.5
Lemone Altrincham 20 2.0 L -20.0 597.5 577.5
Lemone Romania 20 2.05 W +21.0 577.5 598.5
Lemone              
               
               
               
Tipster Selection Stake Odds Result Return Old Balance New Balance
Jo Reading 20 2.30 W +26.0 500.0 526.0
Jo Dortmund 25 1.85 W +21.2 526.0 547.2
Jo Athletico/Munich 10 4.55 L -10.0 547.2 537.2
               
               
Tipster Selection Stake Odds Result Return Old Balance New Balance
Ezza Ali/Richarlison score anytime 10 15.0 L -10 500.0 490.0
Ezza Irascible ew nrnb CheR1 Tues 20 39.0 L -10 490.0 470.0
Ezza Riviere Che Tues T5 Bootles 10 13.0 L -10 470.0 450.0
Ezza Birchdale Che ew Coral Cup 20 19.0 L -10 450.0 430.0
Ezza Gleens of Antrim Che Mares Novice 20 7.0 L -20 430.0 410.0
Ezza Fire Attack EW Fri 20 17.0 L -20 410.0 390.0
Ezza Morning Vicar EW 20 19.0 L -20 390.0 370.0
Ezza Frontal Assault EW 20 19.0 L -20 370.0 350.0
Ezza Salsaretta EW 20 15.0 L -20 350.0 330.0
Ezza Edwardstone T8 10 17.0 L -10 330.0 320.0
Ezza Discorama ew 20 41.0 TBC   320.0  
               
               
Tipster Selection Stake Odds Result Return Old Balance New Balance
Wade City 2-0, 3-0, 2-1 40 2.49 L -40.0 500.0 460.0
Wade BTTS Halifax Exeter Double 10 1.9 L -10 460 450
Wade City 2-1 20 2.72 L -20 450 430
Wade Over 14.5 6s NZvAus 30 1.88 W +26.4 430 456.4
Wade Bale First goal 10 9.4 L -10 456.4 446.4
Wade Ndombele First goal 5 46 L -5 446.4 441.4
Wade BTTS treble 10 7.6 L -10 441.4 431.4
Wade Eng Legends Cricket 99 1.22 W +21.8 431.4 453.2
Wade Fulham 30 1.08 W +2.4 453.2 455.6
Wade Bale First goal 10 7.8 W +68 455.6 523.6
Wade Riedewald Booked 30 3.5 L -30 523.6 493.6
Wade Everton 1-0 10 17.5 L -10 493.6 483.6
Wade Everton 2-0 5 40.0 L -5 483.6 478.6
Wade Chelsea O2.5 10 2.0 L -10 478.6 468.6
Wade Leeds O2.5 30 1.73 L -30 468.6 438.6
Wade over 149 runs Eng v Ind 10 2.0 L -10 438.6 428.6
Wade Monty MoM 10 24.0 L -10 428.6 418.6
Wade Over 149.5 10 2.0 L -10.0 418.6 408.6
Wade Bale 20 9.2 L -20.0 408.6 386.6
Wade Milan 2-1, 3-1 15 7.0 L -15.0 386.6 371.6
Wade Lamela yellow 40 2.75 W +70.0 371.6 441.6
Wade Arsenal DNB 75 1.58 W +43.5 441.6 485.1
Wade Spurs DNB 30 3.0 L -30.0 485.1 455.1
Wade Silver streak ew 20 26.0 L -20.0 455.1 435.1
Wade James du 20 26.0 L -20.0 435.1 415.1
Wade Sister Sarah 20 20 P +18.0 415.1 433.1
Wade Mostahdaf 30 1.70 W +21.0 433.1 454.1
Wade Zimbabwe 20 5.0 L -20.0 454.1 434.1
Wade England 50 2.26 L -50.0 434.1 384.1
Wade India 30 2.0 W +30.0 384.1 411.1
Wade England 30 5.5 L -30.0 411.1 381.1
Wade Yadav o29.5 40 1.9 W +36.0 381.1 417.1
Wade Yadav nmo 60 1.66 W +40.0 417.1 457.1
Wade BTTS No - red No 80 1.25 W +20.0 457.1 477.1
Wade 5-0 80 1.75 W +60.0 477.1 537.1
Wade England 90 1.33 W +30.0 537.1 567.1
Wade Eng Eng 100 1.25 W +25.0 567.1 592.1
Wade Shot 90 1.44 W +40.0 592.1 632.1
Wade Shot 100 1.50 W +50.0 632.1 682.1
Wade Calvert 60 2.85 P -11.2 682.1 669.9
Wade Mount 30 6.50 L -30.0 669.9 639.9
Wade France 20 4.9 W +98.0 639.9 737.9
Wade Over 0.5 Villa 150 1.10 W +15.0 737.9 752.9
Wade Over 2.5 Villa 50 2.02 L -50.0 752.9 702.9
Wade Rodon Tanagana 20 11.0 L -20.0 702.9 682.9
Wade Bolton 1-0 10 7.0 W +60.0 682.9 742.9
Wade Bolton & Ireland 20 3.58        
Wade Verstappen 20 2.42        
Wade              
Wade              
Wade              
Wade              
               
Tipster Selection Stake Odds Result Return Old Balance New Balance
Heman Fulham 40 1.02 W +0.8 500.0 500.8
Heman Acca 10 145.0 L -10.0 500.8 490.8
Heman Acca 40 6.97 L -10.0 490.8 480.8
Heman Athletico 20 2.5 L -20.0 480.8 460.8
Heman Acca 5 170.0 L -5.0 460.8 455.8
Heman Norwich DnB 15 2.43 W +21.5 455.8 477.3
Heman Draw or Hoff 20 2.50 L -20.0 477.3 457.3
Heman              
               
Tipster Selection Stake Odds Result Return Old Balance New Balance
Gav           300.0  
               
Print | Sitemap
© Betwade.co.uk