January Bets of the Day

 

 

Rules

 

300 point starting balance

 

Minimum bet 5 points

 

Maximum bet 40 points or 25% of available balance

 

No points mentioned is 10 points. Unless BOTD mentioned no bet

 

OVERALL JAN PROFIT = -101.7 points 

 

Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Wade Romain De Senam ew 10 7.50 W +39.0 300.0 339.0 +39.0
Wade Burton btts 20 1.80 W +18.0 339.0 357.0 +57.0
Wade Leeds o5.5 corners 50 1.45 L -50.0 357.0 307.0 +7.0
Wade Tottenham o2.5 goals 50 1.16 W +8.0 307.0 315.0 +15.0
Wade Brighton o5.5, 6.5, 7.5 65 1.40 P +5.0 315.0 320.0 +20.0
Wade WBA u4.5 50 1.16 W +8.0 320.0 328.0 +28.0
Wade Spezia btts 30 1.83 L -30.0 328.0 298.0 -2.0
Wade Chelsea u3.5 HG 88 1.04 W +4.0 298.0 302.0 +2.0
Wade Chelsea dnb 10 2.30 L -10.0 302.0 292.0 -8.0
Wade Brescia btts 15 1.83 L -15.0 292.0 277.0 -23.0
Wade Over 0.5 goal 50

1.07

W +3.5 277.0 280.5 -19.5
Wade Pool to nil 30 1.75 L -30.0 280.5 250.5 -49.5
Wade Villa most cards 20 3.40 L -20.0 250.5 230.5 -69.5
Wade 5 folds 14 10.0 L -10.0 230.5 220.5 -79.5
Wade Spurs DC 100 1.19 W +19.0 220.5 239.5 -60.5
Wade Sampdoria btts 20 1.80 W +16.0 239.5 255.5 -44.5
Wade Ziyech assist 20 4.50 L -20.0 255.5 235.5 -64.5
Wade Soton 2-1, 2-2 10 10.0 L -10.0 235.0 225.5 -74.5
Wade Southampton 20 1.48 W +9.6 225.5 235.1 -64.9
Wade City 30 1.33 W +10.0 235.1 245.1 -54.9
Wade City 1-0 20 3.9 L -20.0 245.1 225.1 -74.9
Wade City 2-0 20 5.6 W +92.0 225.1 317.1 +17.1
Wade Over 0.5 goal 30 1.45 W +13.5 317.1 330.1 +30.1
Wade Liverpool u3.5 50 1.10 W +5.0 330.1 335.1 +35.1
Wade Goal both halves 20 2.50 L -20 335.1 315.1 +15.1
Wade PSG to nil 30 1.38 W +11.4 315.1 326.5 +26.5
Wade City U3.5 40 1.25 L -40 326.5 286.5 -13.5
Wade O 0.5 United 80 1.08 W +6.4 286.5 292.9 -7.1
Wade Spurs 3-1 10 4.9 L -10 292.9 282.9 -17.1
Wade Spurs 2-1 33 3.15 L -33 282.9 249.9 -50.1
Wade Acca Che Eupen BTTS 25 3.06 L -25 249.9 224.9 -75.1
Wade Son Kane Salah 25 3.0 L -25 224.9 199.1 -100.9
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Heman Leipzig win 20 2.05 W +20.5 300.0 320.5 +20.5
Heman City win btts & Leics win btts 5 21.0 W +100.0 320.5 420.5 +120.5
Heman Juventus 50 1.53 W +26.5 420.5 487.0 +187.0
Heman Spurs 40 1.70 L -40.0 487.0 447.0 +147.0
Heman Lazio & Union btts 40 2.50 L -40.0 447.0 407.0 +107.0
Heman Torino to nil 60 2.00 L -60.0 407.0 347.0 +47.0
Heman Accer 10 50.0 L -10.0 347.0 337.0 +37.0
Heman United DC 20 2.50 W +30.0 337.0 367.0 +67.0
Heman Thiago booked 10 22.0 L -10.0 367.0 357.0 +57.0
Heman Liv u2.5 40 1.44 W +17.6 357.0 372.6 +72.6
Heman City to nil 50 1.66 W +33.3 372.6 405.9 +105.9
Heman City 45 1.33 W +15.0 405.9 420.9 +120.9
Heman City to nil 10 2.00 W +10.0 420.9 430.9 +130.9
Heman Marseille DNB 40 1.40 L -40.0 430.9 390.9 +90.9
Heman Lazio to nil 20 2.35 L -20.0 390.9 370.9 +70.9
Heman Acca  15 5.86 L -15 370.9 355.9 +55.9
Heman Man C win to nil 50 1.6 L -50 355.9 305.9 +5.9
Heman Man C DC 50 1.4 W +20 305.9 325.9 +25.9
Heman Acca 10 12.7 L -10 325.9 315.9 +15.9
Heman Acca 50 2.21 W +60.5 315.9 376.4 +76.4
Heman Spurs 22 1.9 W +19.8 376.4 396.2 +96.2
Heman Spurs DC 50 1.9 L -50 396.2 346.2 +46.2
Heman Spurs U2.5 40 1.5 L -40 346.2 306.2 +6.2
Heman Acca Lyon Torino BTTS 15 3.2 W +48 306.2 354.2 +54.2
Heman Acca 15 7.61 L -15 354.2 339.2 +39.2
Heman Acca 5 30 L -5 339.2 334.2 +34.2
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Ezza Gundogan 10 21.0 W +200.0 300.0 500.0 +200.0
Ezza Oscar & Le Bruil 10 20.0 L -10.0 500.0 490.0 +190.0
Ezza Jones anytime 10 7.5 L -10.0 490.0 480.0 +180.0
Ezza Hooper 1st 5 23.0 L -5.0 480.0 475.0 +175.0
Ezza Kelce 1st KC 10 4.5 L -10.0 475.0 465.0 +165.0
Ezza Brate 10 17.0 L -10.0 465.5 455.0 +155.0
Ezza Brate anytime 10 7.0 L -10.0 455.0 445.0 +145.0
Ezza Kinver edge 7.5 13.0 L -7.5 445.0 437.5 +137.5
Ezza Roman Rosso 7.5 14.0 L -7.5 437.5 430.0 +130.0
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Gav Burn, Silva, Maupay 10 29.0 L -10.0 300.0 290.0 -10.0
Gav Lacazette, Sawyers, o6.5 10 51.0 L -10.0 290.0 280.0 -20.0
                 
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Muss Ivanovic 20 4.0 L -20.0 300.0 280.0 -20.0
Muss Spurs 20 1.7 L -20.0 280.0 260.0 -40.0
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Lemon Arsenal league 10 501.0 ? ? 300.0

300.0

+0.0
Lemon Brescia btts 15 1.83 L -15.0 300.0 285.0 -15.0
Lemon Alan win 20 2.62 L -20.0 285.0 265.0 -35.0
Lemon PSV 20 3.10 W +42.0 265.0 307.0 +7.0
Lemon PSG 40 .07 W +2.8 307.0 309.8 +9.8
Lemon Dundee U 2.5 30 1.6 L -30 309.8 279.8 -20.2
Lemon Grimsby Stevenage U2.5 20 1.7 L -20 279.8 259.8 -40.2
Lemon Crewe BTTS 20 1.85 W 17 259.8 276.8 -23.2
Lemon Shrewsbury U2.5 20 1.55 W 11 276.8 287.8 -12.2
Lemon Blackburn U2.5 20 1.8 W 16 287.8 303.8 +3.8
Lemon Bwood U2.5  20 1.8 L -20 303.8 283.8 -16.2
Lemon Treble above 5   L -5 283.8 278.8 -21.2
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Danny Bayern DNB 10 2.45 W +14.5 300.0 314.5 +14.5
Danny Sociedad BNB 10 2.78 V +0.0 314.5 314.5 +14.5
Danny Liverpool 40 1.13 W +5.2 314.5 319.7 +19.7
Danny Lev DC 15 2.00 W +15.0 319.7 334.7 +34.7
Danny Gent 10 2.16 L -10.0 334.7 324.7 +24.7
Danny Alan DC 10 2.00 L -10.0 324.7 314.7 +14.7
Danny Real Madrdid DNB 20 2.00 L -20.0 314.7 294.7 -5.3
Danny Wolves DC 20 1.61 L -20.0 294.7 274.7 -25.3
Danny Dortmund DC 20 2.00 W +20.0 274.7 294.7 -5.3
Danny Marseille +2 10 2.20 W +12.0 294.7 306.7 +6.7
Danny AZ DC 20 1.65 W +13.0 306.7 319.7 +19.7
Danny Liv u3.5 goals 20 1.68 W +11.6 319.7 331.3 +31.3
Danny City u3.5 15 1.6 L -15.0 331.3 316.3 +16.3
Danny Lyon 20 1.47 L -20.0 316.3 296.3

-3.7

Danny Arse corners, Newc cards 10 3.75 L -10.0 296.3 286.3 -13.7
Danny Stars, Bangladesh 20 2.00 L -20.0 286.3 266.3 -33.7
Danny Leipzig 20 1.76 W +15.2 266.3 281.5 -18.5
Danny Club Brugge DNB 20 1.58 W +11.6 281.5 293.1 -6.9
Danny Panathanikos DnB 30 1.3 W +9 293.1 302.1 +2.1
Danny Man C DC  50 1.4 W +20 302.1 324.1 +24.1
Danny Monaco DC  15 1.81 W +12.5 324.1 336.6 +36.6
Danny Wellington DC 15 2.00 L -15 336.6 321.6 +21.6
Danny Leicester DnB 20 1.81 W +16.2 321.6 337.8 +37.8
Danny Besiktas DnB 20 2.2 W +24 337.8 361.8 +61.8
Danny Lazio DnB 15 2.1 W +16.5 361.8 378.3 +78.3
Danny Athletico U4.5 20 1.47 W +9.4 378.3 387.7 +87.7
Danny Spurs  40 1.28 W +11.2 387.7 398.9 +98.9
Danny Kaiser Chiefs DC 15 2.0 W +15 398.9 413.9 +113.9
Danny Morocco DC 15 1.53 W +8 413.9 422..9 +122.9
Danny Inter Milan DC 15 1.9 W +13.5 422.9 436.4 +136.4
Danny AZ DnB 15 1.63 L -15 436.4 421.4 +121.4
Danny Man U DnB 20 1.88 L -20 421.4 401.4 +101.4
Danny Real Madrid U3.5 20 1.9 W +18 401.4 419.4 +119.4
Danny Valencia 20 1.8 W +16 419.4 435.4 +135.4
Danny Brugge DnB 20 1.7 W +14 435.4 449.4 +149.4
Danny PSV DC 10 13.5 L -10 449.4 439.4 +139.4
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Jo Torino 40 1.36 L -40.0 300.0 260.0 -40.0
Jo Athletic DNB 40 2.25 W +50.0 260.0 310.0 +10.0
Jo Lwandowski score first 10 13 L -10 310 300 0.0
Jo Meqdam 25 2.8 L -25 300 275 -25
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Bola           300.0   +0.0
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Al           300.0   +0.0
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Harry           300.0   +0.0
                 
Print | Sitemap
© Betwade.co.uk