July - Bets of the Day

 

 

Rules

 

200 point starting balance

 

Minimum bet 5 points

 

Maximum bet 40 points or 20% of available balance

 

No points mentioned is 10 points. Unless BOTD mentioned no bet

 

OVERALL JULY PROFIT = -339.2 points

 

 

 

Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Wadey Arsenal 40 1.49 Won +19.6 200.0 219.6 +19.6
Wadey Barkley 5 14.0 Lost -5.0 219.6 214.6 +14.6
Wadey Stefanini 20 1.70 Lost -20.0 214.6 194.6 -5.4
Wadey Ormaechea 10 3.40 Lost -10.0 194.6 184.6 -15.4
Wadey Sheff HT / Draw FT 5 22.0 Lost -5.0 184.6 179.6 -20.4
Wadey Bremen HT / FT 10 2.42 Lost -10.0 179.6 169.6 -30.4
Wadey Sheff Utd DC 10 2.16 CO +0.5 169.6 170.1 -29.9
Wadey 3rd Liga patent 35 9.51 Lost -35.0 170.1 135.1 -64.9
Wadey Bottas pole 5 3.75 Won +13.8 135.1 148.9 -51.1
Wadey Bowen 8 5.5 Won +36.0 148.9 184.9 -15.1
Wadey Albon podium 20 1.44 Lost -20.0 184.9 164.9 -35.1
Wadey Bottas 20 3.75 Won +55.0 164.9 219.9 +19.9
Wadey Albon or Hamilton 10 2.00 Lost -10.0 219.9 209.9 +9.9
Wadey Bottas 40 1.33 Won +13.2 209.9 223.1 +23.1
Wadey Bryson DeChambeau 5 4.90 Won +19.5 223.1 242.6 +42.6
Wadey Everton DNB 25 2.90 Lost -25.0 242.6 217.6 +17.6
Wadey Azpi 10 10.0 Lost -10.0 217.6 207.6 +7.6
Wadey 2 bookings and Assist 5 91.0 Lost -5.0 207.6 202.6 +2.6
Wadey Shelvey or Bentaleb 5 20.0 Lost -5.0 202.6 197.6 -2.4
Wadey Bowen 10 5.5 Lost -10.0 197.6 187.6 -12.4
Wadey Bowen & Burnley 5 19.0 Lost -5.0 187.6 182.6 -17.4
Wadey Newcastle +47 possession 10 1.95 Lost -10.0 182.6 172.6 -27.4
Wadey Lamela booked 20 3.40 Lost -20.0 172.6 152.6 -47.4
Wadey Soton DC & Bourn DC 10 4.05 Won +30.5 152.6 182.6 -17.4
Wadey Spurs DNB 40 1.46 Void +0.0 182.6 182.6 -17.4
Wadey Utd most corners 20 1.61 Won +12.2 182.6 194.8 -5.2
Wadey Anderson top bowl 20 4.0 Lost -20.0 194.8 174.8 -25.2
Wadey Anderson 2+, Archer 2+ 20 2.4 Lost -20.0 174.8 154.8 -45.2
Wadey Anderson 5+ 10 8.5 Lost -10.0 154.8 144.8 -55.2
Wadey Windies over 175.5 30 1.83 Won +25.0 144.8 169.8 -30.2
Wadey Windies under 206.5 30 1.90 Lost -30.0 169.8 139.8 -60.2
Wadey Joseph nmo 20 1.50 Won +10.0 139.8 149.8 -50.2
Wadey Newcastle and BTTS 10 9.80 Lost -10.0 149.8 139.8 -60.2
Wadey Watford o2.5 goals 10 1.61 Won +6.1 139.8 145.9 -54.1
Wadey Lewis Pole 10 2.62 Won +16.2 145.9 162.1 -37.9
Wadey Lewis Pole 20 1.33 Won +6.6 162.1 168.7 -31.3
Wadey Liverpool 20 1.25 Lost -20.0 168.7 148.7 -51.3
Wadey Under 2.5 cards 36 1.16 Won +6.0 148.7 154.7 -45.3
Wadey Under 2.5 cards 40 1.10 Won +4.0 154.7 158.7 -41.3
Wadey Under 1.5 cards 20 1.57 Won +11.4 158.7 170.1 -29.9
Wadey Dunk yellow 5 5.5 Lost -5.0 170.1 165.1 -34.9
Wadey Anderson motm 10 11.0 Lost -10.0 165.1 155.1 -44.9
Wadey Under 1003.5 20 1.57 Lost -20.0 155.1 135.1 -64.9
Wadey Hamilton / Bottas FL 20 2.5 Lost -20.0 135.1 115.1 -84.9
Wadey Archer nmo 15 1.83 Lost -15.0 115.1 100.1 -99.9
Wadey Giroud 1st goal 5 5.0 Won +20.0 100.1 121.1 -79.9
Wadey Newcastle  5 5.6 Lost -5.0 121.1 116.1 -84.9
Wadey Newcastle 2-1 or 3-1 5 12.0 Lost -5.0 116.1 111.1 -89.9
Wadey Taylor, McNeil  15 28.0 Lost -15.0 111.1 95.1 -104.9
Wadey Arsenal o2.5, City o2.5 10 2.50 Lost -10.0 95.1 85.1 -114.9
Wadey Spurs Double Chance 25 1.20 Won +5.0 85.1 90.1 -109.9
Wadey Pieters yellow 10 8.0 Lost -10.0 90.1 80.1 -119.9
Wadey Newcastle Double Chance 5 4.50 Lost -5.0 80.1 75.1 -124.9
Wadey Wolves 1-0 5 3.90 Lost -5.0 75.1 70.1 -129.9
Wadey Southampton DNB 10 1.68 Push +0.0 70.1 70.1 -129.9
Wadey Bryson ew 10 ew 10.0 Lost -20.0 70.1 50.1 -149.9
Wadey Root, Stokes, Woakes MOTM 10 3.15 Won +21.5 50.1 71.6 -128.4
Wadey Stokes nmo 20 1.80 Lost -20.0 71.6 51.6 -148.4
Wadey Bryson 400+ yards 20 3.75 Lost -20.0 51.6 31.6 -168.4
Wadey Tottenham 31 1.04 Won +1.9 31.6 33.5 -166.5
Wadey City and o2.5 10 1.82 Won -10.0 33.5 41.7 -158.3
Wadey Westwood 5 11.5 Lost -5.0 41.7 36.7 -163.3
Wadey United and o2.5 10 1.96 Lost -10.0 36.7 26.7 -173.3
Wadey Chase and Stokes 26.7 4.11 Lost -26.7 26.7 0.0 -200.0
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Ezza Le Don De Vie 20 ew 13.0 Placed +40.0 200.0 240.0 +40.0
Ezza Sonnyboy 10 8.0 Lost -10.0 240.0 230.0 +30.0
Ezza Serpentine 5 ew 26.0 Won +150.0 230.0 380.0 +180.0
Ezza Amhran Na Nhfiann 2.5 ew 101.0 Placed +47.5 380.0 427.5 +227.5
Ezza Tinadali 20 11.0 Lost -20.0 427.5 407.5 +207.5
Ezza Nobel Prize 10 ew 13.0 NR +0.0 407.5 407.5 +207.5
Ezza Hlatian 10 ew 17.0 Placed +22.0 407.5 429.5 +229.5
Ezza Firmament 15 ew 8.0 Lost +30.0 429.5 399.5 +199.5
Ezza Enemy 30 7.0 NR +0.0 399.5 399.5 +199.5
Ezza Ernesto 5 ew 51.0 Lost -10.0 399.5 389.5 +189.5
Ezza Ifraaz 5 51.0 Lost -5.0 389.5 384.5 +184.5
Ezza Lethal Lunch 10 ew 29.0 Lost -20.0 384.5 364.5 +164.5
Ezza El ghazwani 15 8.50 Lost -15.0 364.5 349.5 +149.5
Ezza Dusty Dream 10 ew 11.0 Lost -20.0 349.5 329.5 +129.5
Ezza Tindali 10 ew 23.0 Placed +34.0 329.5 363.5 +163.5
Ezza Elector 10 11.0 Lost -10.0 363.5 353.5 +153.5
Ezza Verboten 15 15.0 NR +.0 353.5 353.5 +153.5
Ezza Grandmaster Flash 10 ew 21.0 Placed +40.0 353.5 393.5 +193.5
Ezza Jacks Point/ Blackheath 15 10.0 Lost -10.0 393.5 378.5 +178.5
Ezza Sky Defender 10 75.0 Lost -10.0 378.5 368.5 +168.5
Ezza Kings Caper 10 ew 26.0 Lost -20.0 368.5 348.5 +148.5
Ezza HOMH, ZC, RB, RAD 2 L15 21.0 Lost -30.0 348.5 318.5 +118.5
Ezza Celtic Art 5 ew 19.0 Lost -10.0 318.5 308.5 +108.5
Ezza Valeria Messalina 20 11.0 Lost -20.0 308.5 288.5 +88.5
                 
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Al Arsenal, Everton, Brum, Forest 20 17.3 Lost -20.0 200.0 180.0 -20.0
Al Chelsea 40 2.5 Lost -40.0 180.0 140.0 -60.0
Al Charlton, Pomp, Fleet 10 16.9 Lost -10.0 140.0 130.0 -70.0
Al Leics, Utd, Wolves, Brent, Ful 20 11.1 Lost -20.0 130.0 110.0 -90.0
Al WHU, Bristol, Wigan, Weds, WBA 10 36.5 Lost -10.0 110.0 100.0 -100.0
Al WHU Wolves BTTS win 10 22.0 Lost -10.0 100.0 90.0 -110.0
Al Utd -1, Leeds -1, Spurs -1, 10 11.2 Lost -10.0 90.0 80.0 -120.0
Al Hudd BTTS, 4+ corners 10 12.0 Lost -10.0 80.0 70.0 -130.0
Al AC Milan win and btts 20 5.5 Lost -20.0 70.0 50.0 -150.0
Al Madrid, Utd, Inter, Villa btts 40 3.96 Lost -40.0 50.0 10.0 -190.0
Al Serie A btts 10 games 10 50.0 Lost -10.0 10.0 0.0 -200.0
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Bola Arsenal & Chelsea 40 2.22 Lost -40.0 200.0 160.0 -40.0
Bola Arse, Chels, Eve draw, Bour draw 10 21.4 Lost -10.0 160.0 150.0 -50.0
Bola WBA & Forest 40 3.50 Won +100.0 150.0 250.0 +50.0
Bola Leeds & Fulham 40 3.00 Won +80.0 250.0 330.0 +130.0
Bola Brentford 25 2.60 Won +40.0 330.0 370.0 +170.0
Bola Bristol & Swansea 40 6.06 Won +202.4 370.0 572.4 +372.4
Bola Draw HT / Boro FT 20 4.70 Won +74.0 572.4 646.4 +446.4
Bola Swansea 40 2.86 Won +74.4 646.4 720.8 +520.8
Bola Liverpool AOAW 20 9.20 Lost -20.0 720.8 700.8 +500.8
Bola Firminio 10 7.4 Lost -10.0 700.8 690.8 +490.8
Bola Charlton & Brentford 20 4.25 Lost -20.0 690.8 670.8 +470.8
Bola Char, Mill, WBA, Brent 20 16.8 Lost -20.0 670.8 650.8 +450.8
Bola Salah over 1.5 SOT 40 1.60 Won +24.0 650.8 674.8 +474.8
Bola Reading & Cardiff 40 7.20 Lost +40.0 674.8 634.8 +438.8
Bola Taylor yellow 20 4.50 Lost -20.0 634.8 614.8 +418.8
Bola Brentford & WBA 40 1.70 Lost -40.0 614.8 574.8 +374.8
Bola Brentford, WBA & Cardiff 40 2.39 Lost -40.0 574.8 534.8 +334.8
Bola Brentford, WBA, Leeds & Cardiff 40 3.75 Lost -40.0 534.8 494.8 +294.8
Bola WHU, Brent, WBA 20 23.3 Lost -20.0 494.8 474.8 +274.8
Bola Newcastle 10 6.0 Lost -10.0 474.8 464.8 +264.8
Bola PSG 0-0 1st half 40 1.9 Won +36.0 464.8 500.8 +300.8
Bola Over 0.5 goal 40 1.57 Lost -40.0 500.8 460.8 +260.8
Bola PSG 40 1.55 Lost -40.0 460.8 420.8 +220.8
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Merk Jacobson 5 15.5 Lost -5.0 200.0 195.0 -5.0
Merk Leeds & Fulham 40 3.0 Won +80.0 195.0 275.0 +75.0
Merk Jimenez, Boly Xhaka Card 5 34.0 Lost -5.0 275.0 270.0 +70.0
Merk Willian 20 9.0 Lost -20.0 270.0 250.0 +50.0
Merk Wycombe btts 20 2.88 Won +37.6 250.0 287.6 +87.6
Merk Wycombe btts 2nd half 20 5.50 Won +90.0 287.6 377.6 +177.6
Merk Wycombe to Draw 10 8.20 Won +72.0 377.6 449.6 +249.6
Merk Juve and BTTS 15 4.33 Lost -15.0 449.6 434.6 +234.6
Merk Cardiff & Juve BTTS 20 8.20 Lost -20.0 434.6 414.6 +214.6
Merk 2nd half BTTS Arsenal 20 3.25 Lost -20.0 414.6 394.6 +194.6
Merk Bristol, Cagliari, Napoli BTTS win 5 126.0 Lost -5.0 394.6 389.6 +189.6
Merk Celso Vertonghen 5 46.0 Lost -5.0 389.6 384.6 +184.6
Merk Spurs BTTS & Soton BTTS 10 24.5 Lost -10.0 384.6 374.6 +174.6
Merk Kane score, Lo Celso assist 10 6.5 Lost -10.0 374.6 364.6 +164.6
Merk Liverpool, City, Chelsea 40 4.0 Lost -40.0 364.6 324.6 +124.6
Merk WHU, Chel, WBA all BTTS win 5 54.0 Lost -5.0 324.6 319.6 +119.6
Merk Sassuolo win and btts 10 8.6 Won +76.0 319.6 395.6 +195.6
Merk Bottas pole 10 8.0 Lost -10.0 395.6 385.6 +185.6
Merk Dunk yellow 20 5.5 Lost -5.0 385.6 380.6 +180.6
Merk Wolves, u2.5 AV, Tot BTTS, Leic 10 11.0 Lost -10.0 380.6 370.6 +170.6
Merk Carzola 30 10.5 Lost -30.0 370.6 340.6 +140.6
Merk Utd, Villareal win and BTTS 10 11.7 Lost -10.0 340.6 330.6 +130.6
Merk Browne FGS 5 15.0 Lost -5.0 330.6 325.6 +125.6
Merk Jacobson 10 8.8 Won +78.0 325.6 408.6 +208.6
Merk Derby Red, Cardiff Red 5 90.0 Lost -5.0 408.6 403.6 +203.6
Merk Chels, Wig, Sheff, Ata, Read 10 23.5 Lost -10.0 403.6 393.6 +193.6
Merk WBA BTTS 20 3.8 Lost -20.0 393.6 373.6 +173.6
Merk Pulisic and Giroud 10 10.3 Lost -10.0 373.6 363.6 +163.6
Merk Ac Milan, Napoli 10 9.0 Lost -10.0 363.6 353.6 +153.6
Merk Richarlison 40 6.0 Lost -40.0 353.6 313.6 +113.6
Merk FGS Trixie 20 20.0 Lost -20.0 313.6 293.6 +93.6
Merk WBA to nil 40 2.88 Lost -40.0 293.6 253.6 +43.6
Merk Preston 40 2.08 Won +43.2 253.6 296.8 +96.8
Merk Preston & Burnley 40 3.71 Won +108.4 296.8 405.2 +205.2
Merk City score 1st half 40 2.00 Lost -40.0 405.2 365.2 +165.2
Merk Mitchell Schlupp 5 30.5 Lost -5.0 365.2 360.2 +160.2
Merk Anontion FGS 40 7.0 Lost -40.0 360.2 320.2 +120.2
Merk Sky Defender 5 76.0 Lost -5.0 320.2 315.2 +115.2
Merk Bairstow / Stirling 15.0 20 Lost -20.0 315.2 295.2 +95.2
Merk Ornate 10 ew 67.6 Placed +155.0 295.2 447.2 +247.2
Merk

Judd Trump

40 1.4 Won +16.0 447.2 463.2 +263.2
Merk Neymar anytime 25 2.0 Lost -25.0 463.2 438.2 +238.2
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Heman Chelsea, Newc, Inter, Arse 10 18.6 Lost -10.0 200.0 190.0 -10.0
Heman Chelsea, Arsenal, Inter & BTTS 20 6.56 Lost -20.0 190.0 170.0 -30.0
Heman Chelsea to nil 20 2.50 Lost -20.0 170.0 150.0 -50.0
Heman Chelsea BTTS no 40 1.44 Lost -40.0 150.0 110.0 -90.0
Heman City BTTS accer 10 5.90 Lost -10.0 110.0 100.0 -100.0
Heman Madrid to nil 20 1.88 Won +17.6 100.0 117.6 -82.4
Heman Utd to nil accer 5 41.0 Lost -5.0 117.6 112.6 -87.4
Heman Wolves 8 fold 5 111.0 Lost -5.0 112.6 107.6 -92.4
Heman City to nil & Barca to nil 20 3.0 Won +40.0 107.6 147.6 -52.4
Heman Chel, Juve, City accer 5 478.0 Lost -5.0 147.6 142.6 -57.4
Heman Liv to nil, o2.5, Salah 10 5.5 Lost -10.0 142.6 132.6 -67.4
Heman Wol, Leic, Sev, Par btts 10 6.5 Lost -10.0 132.6 122.6 -77.4
Heman Podence 1st goal 5 9.0 Lost -5.0 122.6 117.6 -82.4
Heman Atalanta to nil 10 2.0 Lost -10.0 117.6 107.6 -92.4
Heman City and o2.5 40 2.5 Lost -40.0 107.6 67.6 -132.4
Heman AC BTTS, City BTTS 10 7.15 Lost -10.0 67.6 57.6 -142.4
Heman Inter BTTS, Leeds 10 19.0 Lost -10.0 57.6 47.6 -152.4
                 
                 
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Muss All PL no goal 16-30 mins 40 4.11 Lost -40.0 200.0 160.0 -40.0
Muss No goal 16-30 Liv 40 1.61 Won +24.4 160.0 184.4 -15.6
Muss No goal 16-30 City 20 1.61 Lost +20.0 184.4 164.4 -35.6
Muss Draw HT / Utd FT 10 3.60 Lost -10.0 164.4 154.4 -45.6
Muss 1st goal in 2nd half Liverpool 10 4.35 Lost -10.0 154.4 144.4 -55.6
Muss Salah over 1.5 SOT 20 1.60 Won +12.0 144.4 156.4 -43.6
Muss Leicester win and btts 10 4.20 Lost -10.0 156.4 146.4 -53.6
Muss Utd & Sheff DC 20 2.30 Lost -20.0 146.4 126.4 -73.6
Muss Trump 20 1.44 Won +8.8 126.4 134.8 -65.2
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Jo Tierney 1st goal 10 48.0 Lost -10.0 200.0 190.0 -10.0
Jo City HT FT & Liverpool -1 40 3.60 Won +104.0 190.0 294.0 +94.0
Jo Spurs BTTS & Everton BTTS 20 16.2 Lost -20.0 294.0 274.0 +74.0
Jo Utd win and BTTS 20 2.84 Lost -20.0 274.0 254.0 +54.0
Jo Arsenal o2.5 BTTS 20 1.83 Won +16.6 254.0 270.6 +70.6
Jo Liverpool, Juve, Porto 25 4.92 Lost -25.0 270.6 245.6 +45.6
Jo WBA 10 3.25 Lost -10.0 245.6 235.6 +35.6
Jo Arsenal -1.5 10 4.0 Lost -10.0 235.6 225.6 +25.6
Jo Tinandali 5 8.5 Lost -5.0 225.6 220.6 +20.6
Jo Parma, Inter BTTS 20 2.53 Lost -20.0 220.6 200.6 +0.6
Jo Atalanta & Inter 10 9.37 Lost -10.0 200.6 190.6 -9.4
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Junior Verstappen Pole 20 5.5 Lost -20.0 200.0 180.0 -20.0
                 
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Danny Besiktas next goal 10 1.7 Won +7.0 200.0 207.0 +7.0
Danny Lillestrom 10 1.67 Won +6.7 207.0 213.7 +13.7
Danny Arsenal & Cardiff 10 1.87 Lost -10.0 213.7 203.7 +3.7
Danny SICC 10 1.90 Won +9.0 203.7 212.7 +12.7
Danny Inter DNB 20 1.70 Push +0.0 212.7 212.7 +12.7
Danny Energetic 10 22.0 Lost -10.0 212.7 202.7 +2.7
Danny Locomotiv DNB 10 2.2 Push +0.0 202.7 202.7 +2.7
Danny Inter DNB 10 1.60 Won +6.0 202.7 208.7 +8.7
Danny Bodo Glimt DNB 10 1.60 Won +6.0 208.7 214.7 +14.7
Danny AC Milan DNB 10 1.89 Won +8.9 214.7 223.6 +23.6
Danny Malmo DNB 20 1.92 Won +18.4 223.6 242.0 +42.0
Danny Napoli DNB 10 1.82 Won +8.2 242.0 250.2 +50.2
Danny Brann DNB 10 2.20 Push +0.0 250.2 250.2 +50.2
Danny Ranheim DNB 10 4.30 Lost -10.0 250.2 240.2 +40.2
Danny Shanghai DNB 20 1.35 Won +7.0 240.2 247.2 +47.2
Danny IPS DNB 10 1.80 Lost -10.0 247.2 237.2 +37.2
Danny Under 2.5 Melb v Brisb 5 2.05 Won +5.3 237.2 242.5 +42.5
Danny Edmund 10 1.70 Won +7.0 242.5 249.5 +49.5
Danny Tromso u4.5 30 1.46 Lost -30.0 249.5 219.5 +19.5
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
Lemon Chelsea & Atalanta to nil 10 2.18 Lost -10.0 200.0 190.0 -10.0
Lemon Braga, most corners 10 2.70 Lost -10.0 190.0 180.0 -20.0
Lemon WBA 10 3.25 Lost -10.0 180.0 170.0 -30.0
Lemon Forest 20 2.70 Lost -20.0 170.0 150.0 -50.0
Lemon Tottenham 40 1.03 Won +1.2 150.0 151.2 -48.8
Lemon Wolves 20 1.48 Won +9.6 151.2 160.8 -39.2
Lemon Inter & Roma 20 1.75 Lost -20.0 160.8 140.8 -59.2
                 
Tipster Selection Stake Odds Result Return Old Balance New Balance Overall Profit
The Pro Finau top 5 40 8.0 Losing -40.0 200.0 160.0 -40.0
The Pro Finau 1st round leader 40 34.0 Lost -40.0 160.0 120.0 -80.0
The Pro Shelton top 5 40 14.0 Lost -40.0 120.0 80.0 -120.0
The Pro Shelton 1st round leader 40 81.0 Lost -40.0 80.0 40.0 -160.0
The Pro Shelton / Finau top 5 20 117.0 Lost -40.0 40.0 20.0 -180.0
The Pro Shelton / Finau 1st RL 20 2750.0 Lost -40.0 20.0 0.0 -200.0
                 
Print | Sitemap
© Betwade.co.uk