Rules
200 point starting balance
Minimum bet 5 points
Maximum bet 40 points or 20% of available balance
OVERALL JUNE PROFIT = -38.0 points
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Wadey | Eintracht Braunschweig | 20 | 2.04 | Won | +20.4 | 200.0 | 220.4 | +20.4 |
Wadey | One Master 3.35 | 5 e/w | 5.50 | Lost | -10.0 | 220.4 | 210.4 | +10.4 |
Wadey | Chelsea 2nd half | 25 | 1.87 | Won | +21.7 | 210.4 | 232.1 | +32.1 |
Wadey | Villa HT / Chelsea FT | 5 | 26.0 | Won | +125.0 | 232.1 | 357.1 | +157.1 |
Wadey | Davis 1st goalscorer | 5 | 18.5 | Lost | -5.0 | 357.1 | 352.1 | +152.1 |
Wadey | Giroud 1st goalscorer | 5 | 5.6 | Lost | -5.0 | 352.1 | 347.1 | +147.1 |
Wadey | Everton HT / Liverpool FT | 5 | 27.0 | Lost | -5.0 | 347.1 | 342.1 | +142.1 |
Wadey | Draw HT / Liverpool FT | 5 | 5.6 | Lost | -5.0 | 342.1 | 337.1 | +137.1 |
Wadey | Westwood booked | 5 | 4.7 | Lost | -5.0 | 337.1 | 332.1 | +132.1 |
Wadey | Zinchenko 1st goal | 5 | 55.0 | Lost | -5.0 | 332.1 | 327.1 | +127.1 |
Wadey | Spurs 0-0 HT | 10 | 3.40 | Won | +24.0 | 327.1 | 351.1 | +151.1 |
Wadey | West Ham HT / Draw FT | 10 | 20.0 | Lost | -10.0 | 351.1 | 341.1 | +141.1 |
Wadey | Spurs 1-0 or 2-0 | 20 | 2.56 | Won | +31.4 | 341.1 | 372.5 | +172.5 |
Wadey | Sheff HT / Draw FT | 5 | 32.0 | Lost | -5.0 | 372.5 | 367.5 | +167.5 |
Wadey | Bournemouth | 5 | 7.4 | Lost | -5.0 | 367.5 | 362.5 | +162.5 |
Wadey | Sheffield United | 5 | 10.5 | Lost | -5.0 | 362.5 | 357.5 | +157.5 |
Wadey | Villa HT / Draw FT | 5 | 17.0 | Lost | -5.0 | 357.5 | 352.5 | +152.5 |
Wadey | BTTS No (Liv v CP) | 30 | 1.45 | Won | +13.5 | 352.5 | 366.0 | +166.0 |
Wadey | Liverpool 2-0 | 10 | 5.90 | Lost | -10.0 | 366.0 | 356.0 | +156.0 |
Wadey | Juventus 2-0, 3-0 | 20 | 3.73 | Lost | -20.0 | 356.0 | 336.0 | +136.0 |
Wadey | Draw HT / United FT | 10 | 5.0 | Lost | -10.0 | 336.0 | 326.0 | +126.0 |
Wadey | United to nil | 30 | 4.0 | Lost | -30.0 | 326.0 | 296.0 | +96.0 |
Wadey | Palace or Draw | 40 | 1.27 | Lost | -40.0 | 296.0 | 256.0 | +56.0 |
Wadey | CP v Bur o4.5 goals | 5 | 14.5 | Lost | -5.0 | 256.0 | 251.0 | +51.0 |
Wadey | Kostic | 20 | 1.75 | Won | +15.0 | 251.0 | 266.0 | +66.0 |
Wadey | Martial | 20 | 6.0 | Lost | -20.0 | 266.0 | 246.0 | +46.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Ezza | City both halves, Aguero, Westwood booked, over 2.5 | 10 | 9.0 | Lost | -10.0 | 200.0 | 190.0 | -10.0 |
Ezza | Zinchenko | 10 | 55.0 | Lost | -10.0 | 190.0 | 180.0 | -20.0 |
Ezza | Assurance | 10 | 7.0 | Lost | -10.0 | 180.0 | 170.0 | -30.0 |
Ezza | Chief of Chiefs (1.50 New) | 10 | 11.0 | Lost | -10.0 | 170.0 | 160.0 | -40.0 |
Ezza | Cosmelli e/w (3.35 New) | 20 | 17.0 | Placed | +24.0 | 160.0 | 184.0 | -16.0 |
Ezza | United to nil | 30 | 4.0 | Lost | -30.0 | 184.0 | 154.0 | -46.0 |
Ezza | Newcastle or Draw | 20 | 10.0 | Lost | -20.0 | 154.0 | 134.0 | -66.0 |
Ezza | Pogo (3.00 Win) | 20 | 7.0 | Won | +120.0 | 134.0 | 254.0 | +54.0 |
Ezza | Cork first goal | 10 | 65.0 | Lost | -10.0 | 254.0 | 244.0 | +44.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Al | Liverpool, United & Wolves | 40 | 2.97 | Won | +78.8 | 200.0 | 278.8 | +78.8 |
Al | Liv -1, United -1, Wolves -1, | 20 | 10.76 | Lost | -20.0 | 278.8 | 258.8 | +58.8 |
Al | Wolves, Utd, Brum | 40 | 4.97 | Lost | -40.0 | 258.8 | 218.8 | +18.8 |
Al | Fulham, Brent, Card, Utd | 40 | 9.75 | Lost | -40.0 | 218.0 | 178.8 | -22.2 |
Al | Martial 3-1 | 20 | 70.0 | Lost | -20.0 | 178.8 | 158.8 | -42.2 |
Al | Rashford 2-0 | 40 | 30.0 | Lost | -40.0 | 158.8 | 118.8 | -82.2 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Bola | Hull and BTTS | 20 | 5.14 | Lost | -20.0 | 200.0 | 180.0 | -20.0 |
Bola | Liverpool AOHW | 20 | 5.40 | Won | +88.0 | 180.0 | 268.0 | +68.0 |
Bola | Palace HT / Liverpool FT | 10 | 30.0 | Lost | -10.0 | 268.0 | 258.0 | +58.0 |
Bola | Draw HT / City FT | 20 | 5.30 | Lost | -20.0 | 258.0 | 238.0 | +38.0 |
Bola | Chelsea HT / City FT | 20 | 27.0 | Lost | -20.0 | 238.0 | 218.0 | +18.0 |
Bola | Burnley 1-1 | 10 | 13.0 | Lost | -10.0 | 218.0 | 208.0 | +8.0 |
Bola | BTTS yes Chelsea v City | 40 | 1.80 | Won | +32.0 | 208.0 | 240.0 | +40.0 |
Bola | Draw HT / Burnley FT | 20 | 5.30 | Won | +86.0 | 240.0 | 326.0 | +126.0 |
Bola | No goal Watford 21-30 | 40 | 1.20 | Won | +8.0 | 326.0 | 334.0 | +134.0 |
Bola | Brentford & Fulham | 40 | 3.38 | Won | +91.2 | 334.0 | 425.2 | +225.2 |
Bola | QPR to Draw | 20 | 6.40 | Lost | -20.0 | 425.2 | 405.2 | +205.2 |
Bola | Draw HT / Brighton FT | 20 | 16.0 | Lost | -20.0 | 405.2 | 385.2 | +185.2 |
Bola | Draw HT / Utd FT | 20 | 14.5 | Lost | -20.0 | 385.2 | 365.2 | +165.2 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Merk | Draw / Arsenal | 5 | 6.0 | Lost | -5.0 | 200.0 | 195.0 | -5.0 |
Merk | Draw / Wolves | 5 | 5.8 | Won | +24.0 | 195.0 | 219.0 | +19.0 |
Merk | Draw / Chelsea | 5 | 5.1 | Lost | -5.0 | 219.0 | 214.0 | +14.0 |
Merk | Draw / Liverpool | 5 | 5.0 | Lost | -5.0 | 214.0 | 209.0 | +9.0 |
Merk | City win & BTTS | 20 | 3.35 | Lost | -20.0 | 209.0 | 189.0 | -11.0 |
Merk | Westwood booked | 10 | 4.7 | Lost | -10.0 | 189.0 | 179.0 | -21.0 |
Merk | Wijnaldum next goal | 10 | 20.0 | Lost | -10.0 | 179.0 | 169.0 | -31.0 |
Merk | Chelsea HT / Draw FT | 5 | 19.0 | Lost | -5.0 | 169.0 | 164.0 | -36.0 |
Merk | Milivojevic first goal | 30 | 12.5 | Lost | -30 | 164.0 | 134.0 | -66.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Heman |
Liverpool to nil, Mane to score Over 2.5 yellows |
10 | 6.50 | Lost | -10.0 | 200.0 | 190.0 | -10.0 |
Heman | Inter Milan | 40 | 2.26 | Lost | -40.0 | 190.0 | 150.0 | -50.0 |
Heman | BTTS yes Soton accer | 5 | 13.0 | Lost | -5.0 | 150.0 | 145.0 | -55.0 |
Heman | Real, City, Milan, Inter accer | 10 | 9.0 | Lost | -10.0 | 145.0 | 135.0 | -65.0 |
Heman | Torino btts, Utd nil, Sev, Bar, Juv | 10 | 12.64 | Lost | -10.0 | 135.0 | 125.0 | -75.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Muss |
1st goal 2nd half |
10 | 3.40 | Lost | -10.0 | 200.0 | 190.0 | -10.0 |
Muss | Draw HT / City FT | 10 | 4.70 | Lost | -10.0 | 190.0 | 180.0 | -20.0 |
Muss | Draw HT / United FT | 40 | 4.40 | Lost | -40.0 | 180.0 | 140.0 | -60.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Jo |
Over 2.5 and yes Chelsea & Soton |
10 | 3.90 | Lost | -10.0 | 200.0 | 190.0 | -10.0 |