Betwade - Wading through the murky waters of football betting and tipping
Rules : Maximum of one selection per day. All bets work to a 10 point system based on best available price on Oddschecker or Betfair exchange. Singles, doubles or trebles only. Dutching allowed. Each way bets also allowed.
* = Bet of the month (20 point stake rather than 10)
The Feb leaderboard winner will win a £50 free bet.
Feb 2020 Leaderboard
Name | 29th | 28th | 27th | 26th | 25th | 24th | 23rd | 22nd | 21st | 20th | 19th | 18th | 17th | 16th | 15th | 14th | 13th | 12th | 11th | 10th | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | Feb P/L | Overall P/L | ||
Wade | x | x | Koepka | Lyon o1.5, City o2.5 | Bayern 2-1. 3-1 | Liverpool 2-0 | Wilder KO | Tanganga anytime | x | Arsenal HT FT | Leipzig BTTS | Port 1st goal | x | Villa HT Draw FT | Liverpool | Dortmund AOHW | x | x | x | x | x | Haland 1st goal | x | x | x | Liverpool o2.5 BTTS most 2nd | x | City 3-0 or 3-1 | City & Liverpool | ||||
price | 13.00 | 4.25 | 7.00 | 7.80 | 2.40 | 29.00 | 5.10 | 7.43 | 2.70 | 18.50 | 1.90 | 4.20 | 5.00 | 3.50 | 5.00 | 2.50 | |||||||||||||||||
p/l | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | +9.0 | +32.0 | -10.0 | -10.0 | -10.0 | -10.0 |
-99.0 |
-37.9 | |||||||||||||||
Boles | x | x | x | x | x | x | x | x | x | x | x | x | Mane 2-0 | x | x | x | x | x | x | x | x | x | x | x | x | Liverpool BTTS | x | x | x | ||||
price | 31.00 | 5.40 | |||||||||||||||||||||||||||||||
p/l | -10.0 | -10.0 | -20.0 | -40.0 | |||||||||||||||||||||||||||||
Heman | x | x | x | Real -1.5 | Munich BTTS | x | x | x | Bayern to nil | Inter to nil | x | PSG BTTS and o2.5 | Chelsea BTTS No, Liv to nil | x | Liverpool | x | x | x | x | x | x | x | x | x | BTTS Bologna, Frankfurt, Bristol Roma | Liverpool, Frankfurt & Bremen o2.5 and BTTS | x | x | Liv to nil, Juve, Leipzig BTTS | ||||
price | 5.80 | 3.40 | 2.00 | 2.25 | 1.60 | 10.40 | 1.75 | 8.00 | 5.68 | 4.49 | |||||||||||||||||||||||
p/l | -10.0 | -10.0 | -10.0 | +12.5 | +6.0 | -10.0 | +7.5 | -10.0 | -10.0 | +34.9 | +0.9 | +22.4 | |||||||||||||||||||||
Gids | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Wolves 2-2 | x | x | x | x | x | x | x | x | x | Pierre anytime | x | x | x | ||||
price | 18.0 | 19.0 | |||||||||||||||||||||||||||||||
p/l | -10.0 | -10.0 | -20.0 | -50.0 | |||||||||||||||||||||||||||||
Joseph | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
price | |||||||||||||||||||||||||||||||||
p/l |
0.0 |
+14.0 | |||||||||||||||||||||||||||||||
Ezza |
x | x | x | x | Jorginho | x | x | Double Shuffle | x | x | x | x | x | x | Eden Du Houx | x | x | x | x | x | x | MIll Green E/W | x | x | x | x | x | Braeside EW | Ask Dillon | ||||
price | 8.00 | 12.00 | 6.00 | 34.0 | 26.0 | 8.50 | |||||||||||||||||||||||||||
p/l | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -10.0 | -60.0 | -52.0 | |||||||||||||||||||||||||
Al | x | x | x | Backburn, Hull, Reading | x | x | St Gallen o2.5, Wolve -1.5, Utd -1.5 | x | x | x | x | x | x | Juve o3.5, Sam o2.5, Sass o2.5 | x | x | x | x | Fulham & Bristol BTTS | x | x | x | x | x | x | x | x | Arsenal BTTS, City BTTS | x | ||||
price | 12.36 | 10.88 | 9.00 | 15.87 | 10.89 | ||||||||||||||||||||||||||||
p/l | -10.0 | +98.8 | -10.0 | -10.0 | -10.0 | +58.5 | -27.9 | ||||||||||||||||||||||||||
Jonny | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Dortmund | x | x | x | Werder BTTS | x | Sevilla | x | ||||
price | 1.94 | 1.60 | 1.90 | ||||||||||||||||||||||||||||||
p/l | -10.0 | +6.0 | -10.0 | -14.0 | -34.7 | ||||||||||||||||||||||||||||
Simon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Leeds, Boro, Exeter, Swansea | x | x | x | x | x | x | x | x | x | x | -10.0 | -10.0 | ||
price | 28.00 | ||||||||||||||||||||||||||||||||
p/l | -10.0 | ||||||||||||||||||||||||||||||||
-105.5 | -105.5 |