Betwade - Wading through the murky waters of football betting and tipping
Rules : Maximum of one selection per day. All bets work to a 10 point system based on best available price on Oddschecker or Betfair exchange. Singles or doubles only. Dutching allowed. Each way bets also allowed.
* = Bet of the month (20 point stake rather than 10)
** = Bet of the year (50 point stake rather than 10)
The November leaderboard winner will be based on the number of sign ups to Paddy Power thrugh our links.
0 signups - £25 free bet
1-2 signups - £50 free bet
3+ signups - £100 free bet
November 2017 Leaderboard
Name | 12th | 11th | 10th | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd | 1st | November P/L | Overall P/L | |
Wadey | x | x | x | x | Swiss 0-0 or 1-0 | DLS no | Under 2.5 NI | Admira and BTTS | Draw HT / Spurs FT | Liverpool and o1.5 | Dhaka | Kohli or Nehra | |||
price | 2.95 | 1.55 | 1.50 | 3.75 | 5.00 | 1.90 | 1.50 | 5.50 | |||||||
p/l | +19.5 | +5.5 | +5.0 | -10.0 | +40.0 | +9.0 | -10.0 | -10.0 |
+49.0 |
+1049.9 | |||||
Ibby | x | x | x | x | Santos & Flamengo & Palmeiras | x | x | x | x | x | x | x | |||
price | 6.57 | ||||||||||||||
p/l | -10.0 | tbc | |||||||||||||
Syd | x | x | x | x | Santos & Botafogo | x | x | Bayern & Luton | United | x | x | x | |||
price | 6.12 | 4.77 | 4.00 | ||||||||||||
p/l | -10.0 | +37.7 | -10.0 | +17.7 |
+8.1 |
||||||||||
Jonny | x | Ebbsfleet DNB & Scunthorpe | El Nacional BTTS | Atheltico MG BTTS | x | x | x | Under 2.5 Spurs | x | x | x | x | |||
price | 3.54 | 1.92 | 2.12 | 2.88 | |||||||||||
p/l | 25.4 | -10.0 | +11.2 | +18.8 | +45.4 | +439.8 | |||||||||
Gids | x | x | x | Northern Ireland 2-0 | x | x | x | Kane & Jesus | x | x | x | x | |||
price | 26.00 | 14.50 | |||||||||||||
p/l | -10.0 | -10.0 | -20.0 | +101.2 | |||||||||||
Joseph | x | x | Germany & Belgium | x | Santos & Flamengo | x | x | x | x | x | x | x | |||
price | 2.92 | 2.98 | |||||||||||||
p/l | -10.0 | -10.0 |
-20.0 |
-22.0 | |||||||||||
x | |||||||||||||||
Tiaran | x | x | x | x | x | x | x | Brighton & Peterborough | Arsenal | x | x | x | |||
price | 5.11 | 7.80 | |||||||||||||
p/l | -10.0 | -10.0 | -20.0 | -513.8 | |||||||||||
Sam | x | x | x | x | x | x | x | Under 2.5 spurs & Draw Chelsea | x | x | x | x | |||
price | 9.22 | ||||||||||||||
p/l | -10.0 | -10.0 | +11.7 | ||||||||||||
Ezza |
x | x | Minotaur e/w | Royal Line | Castlelyons | x | x | Chelsea 0-0 | x | x | x | x | |||
price | 34.00 | 9.00 | 8.6 | 9.00 | |||||||||||
p/l | -10.0 | -10.0 | +76.6 | -10.0 | +46.6 | +217.0 | |||||||||
Sam 2 | x | x | x | x | x | x | x | x | x | x | x | ||||
price | |||||||||||||||
p/l | -60.0 | ||||||||||||||
MG | x | Samoa +21.5 | x | x | x | x | x | x | x | x | x | ||||
price | 2.05 | ||||||||||||||
p/l | +10.5 | +10.5 | +10.5 | ||||||||||||
972.5 |