Rules
300 point starting balance
Minimum bet 5 points
Maximum bet 40 points or 25% of available balance
No points mentioned is 10 points. Unless BOTD mentioned no bet
OVERALL SEPTEMBER PROFIT = -409.6 points
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Wadey | Messi to stay | 50 | 1.90 | Aug | Won | 300.0 | 345.0 | +45.0 |
Wadey | Hirschi ew | 10 | 51.0 | Lost | -10.0 | 345.0 | 335.0 | +35.0 |
Wadey | Nishioka | 30 | 1.32 | Lost | -30.0 | 335.0 | 305.0 | +5.0 |
Wadey | Herrada ew | 20 | 4.50 | Placed | -4.0 | 305.0 | 301.0 | +1.0 |
Wadey | Lutsenko | 10 | 1.40 | Won | +4.0 | 301.0 | 305.0 | +5.0 |
Wadey | Herrada | 10 | 7.5 | Lost | -10.0 | 305.0 | 295.0 | -5.0 |
Wadey | Maxwell | 7 | 15.0 | Lost | -15.0 | 295.0 | 280.0 | -20.0 |
Wadey | Malan | 5 | 19.0 | Won | +90.0 | 280.0 | 370.0 | +70.0 |
Wadey | Rashid | 10 | 4.4 | Won | +34.0 | 370.0 | 404.0 | +104.0 |
Wadey | Richardson | 10 | 5.0 | Won | +40.0 | 404.0 | 444.0 | +144.0 |
Wadey | Rash / Rich | 5 | 22.0 | Won | +110.0 | 444.0 | 554.0 | +254.0 |
Wadey | Alaphillipe | 15 | 13.0 | Lost | -15.0 | 554.0 | 539.0 | +239.0 |
Wadey | Gibraltar | 20 | 2.05 | Won | +20.5 | 539.0 | 559.5 | +259.5 |
Wadey | Under 2.5 Czech | 30 | 1.61 | Lost | -30.0 | 559.5 | 529.5 | +229.5 |
Wadey | Stoinis | 20 | 19.0 | Lost | -20.0 | 529.5 | 509.5 | +209.5 |
Wadey | Billings | 10 | 8.0 | Lost | -10.0 | 509.5 | 499.5 | +199.5 |
Wadey | Alaphillipe | 10 | 20.0 | Lost | -10.0 | 499.5 | 489.5 | +189.5 |
Wadey | Liverpool o2.5 | 30 | 3.0 | Won | +60.0 | 489.5 | 549.5 | +249.5 |
Wadey | Bernal | 110 | 4.20 | Lost | -110.0 | 549.5 | 439.5 | +139.5 |
Wadey | Hamilton | 100 | 1.25 | Won | +25.0 | 439.5 | 464.5 | +164.5 |
Wadey | West Ham btts | 45 | 1.94 | Lost | -45.0 | 464.5 | 419.5 | +119.5 |
Wadey | Pogacar ew | 50 | 3.75 | Won | +85.9 | 419.5 | 505.4 | +205.4 |
Wadey | Tot 0-0 Eve HT | 30 | 2.20 | Won | +36.0 | 505.4 | 541.4 | +241.4 |
Wadey | Doherty assist | 45 | 6.0 | Lost | -45.0 | 541.4 | 496.4 | +196.4 |
Wadey | Pogacar ew | 60 | 5.50 | Won | +162.0 | 496.4 | 658.4 | +358.4 |
Wadey | Allan booked | 20 | 4.0 | Lost | -20.0 | 658.4 | 638.4 | +338.4 |
Wadey | Winks booked | 20 | 4.75 | Lost | -20.0 | 638.4 | 618.4 | +318.4 |
Wadey | Everton win | 50 | 1.38 | Won | +19.0 | 618.4 | 637.4 | +337.4 |
Wadey | Draw Tottenham | 30 | 3.25 | Lost | -30.0 | 637.4 | 607.4 | +307.4 |
Wadey | O 2.5 goals | 50 | 1.3 | Won | +15.0 | 607.4 | 622.4 | +322.4 |
Wadey | Krunal top bat | 10 | 41 | Lost | -10.0 | 622.4 | 612.4 | +312.4 |
Wadey | Spurs 2-0 | 20 | 5.7 | Lost | -20.0 | 612.4 | 592.4 | +292.4 |
Wadey | Spurs 1-0 | 20 | 2.8 | Lost | -20.0 | 592.4 | 572.4 | +272.4 |
Wadey | Austin FGS | 25 | 4.8 | Lost | -25.0 | 572.4 | 547.4 | +247.4 |
Wadey | 2nd round leader DeCham | 100 | 1.5 | Lost | -100.0 | 547.4 | 447.4 | +147.4 |
Wadey | Brighton Double chance | 30 | 4.5 | Lost | -30.0 | 447.4 | 417.4 | +117.4 |
Wadey | Sagan Green | 75 | 1.61 | Lost | -75.0 | 417.4 | 342.4 | +42.4 |
Wadey | Ighalo | 30 | 4.8 | Lost | -30.0 | 342.4 | 312.4 | +12.4 |
Wadey | Chelsea | 75 | 1.17 | Won | +12.8 | 312.4 | 325.2 | +25.5 |
Wadey | Origi | 20 | 5.2 | Lost | -20.0 | 325.2 | -305.2 | +5.2 |
Wadey | Bournemouth DC | 30 | 40.0 | Lost | -30.0 | 305.2 | 275.2 | -24.8 |
Wadey | Under 2,5 Mahrez | 30 | 7.0 | Lost | -30.0 | 275.2 | 245.2 | -54.8 |
Wadey | Under 2.5 yellow | 60 | 1.50 | Lost | -60.0 | 245.2 | 185.5 | -114.5 |
Wadey | Sheff Utd btts | 30 | 1.87 | Lost | -30.0 | 185.5 | 155.5 | -144.5 |
Wadey | Sterling | 30 | 5.5 | Lost | -30.0 | 155.5 | 125.5 | -174.5 |
Wadey | Verstappen | 30 | 3.75 | Lost | -30.0 | 125.5 | 92.5 | -204.5 |
Wadey | Stroll | 10 | 7.0 | Lost | -10.0 | 92.5 | 82.5 | -214.5 |
Wadey | Chelsea | 40 | 1.90 | Lost | -40.0 | 82.5 | 42.5 | -257.5 |
Wadey | Lucky 15 | 15 | 1000 | Lost | -15.0 | 42.5 | 27.5 | -272.5 |
Wadey | Spurs Over 2.5 | 27.5 | 5 | Lost | 27.5 | 27.5 | 0.0 | -300.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Ezza | Dumoulin ew | 10 | 81.0 | Lost | -10.0 | 300.0 | 290.0 | -10.0 |
Ezza | Hermans ew | 10 | 67.0 | Lost | -10.0 | 290.0 | 280.0 | -20.0 |
Ezza | Lopez ew | 10 | 41.0 | Lost | -10.0 | 280.0 | 270.0 | -30.0 |
Ezza | Bernal KOTM ew | 20 | 26.0 | Sep | -20.0 | 270.0 | 250.0 | -50.0 |
Ezza | Alaphillipe | 10 | 13.0 | Lost | -10.0 | 250.0 | 240.0 | -60.0 |
Ezza | Bardet | 5 | 51.0 | Lost | -5.0 | 240.0 | 235.0 | -65.0 |
Ezza | Hermans ew | 10 | 81.0 | Lost | -10.0 | 235.0 | 230.0 | -70.0 |
Ezza | Coric Thiem | 10 | 19.0 | Lost | -10.0 | 230.0 | 220.0 | -80.0 |
Ezza | Coric Felix | 10 | 34.0 | Lost | -10.0 | 220.0 | 210.0 | -90.0 |
Ezza | Felix | 10 | 15.0 | Lost | -10.0 | 210.0 | 200.0 | -100.0 |
Ezza | GVA | 10 | 13.0 | Lost | -10.0 | 200.0 | 190.0 | -110.0 |
Ezza | Rolland | 10 | 29.0 | Lost | -10.0 | 190.0 | 180.0 | -120.0 |
Ezza | Stuyven | 10 | 26.0 | Lost | -10.0 | 180.0 | 170.0 | -130.0 |
Ezza | Naesen | 10 | 34.0 | Lost | -10.0 | 170.0 | 160.0 | -140.0 |
Ezza | Buckhurst | 10 | 7.50 | Lost | -10.0 | 160.0 | 150.0 | -150.0 |
Ezza | Mr Lupton RF | 10 | 10.0 | Lost | -10.0 | 150.0 | 140.0 | -160.0 |
Ezza | Bubbles on Ice ew | 10 | 67.0 | Placed | +61.0 | 140.0 | 201.0 | -99.0 |
Ezza | Strait of Hormuz | 15 | 7.50 | Won | +97.5 | 201.0 | 298.8 | -1.2 |
Ezza | Pogacar KOTM | 20 | 6.50 | Won | +110.0 | 298.8 | 408.8 | +108.8 |
Ezza | Brighton & BTTS | 10 | 10.0 | Lost | -10.0 | 408.8 | 398.8 | +98.8 |
Ezza | Ben White anytime scorer | 10 | 34.0 | Lost | -10.0 | 398.8 | 388.8 | +88.8 |
Ezza | -1 or better leading US open | 40 | 2.0 | Won | +40.0 | 388.8 | 438.8 | +138.8 |
Ezza | Mas ew | 10 | 81.0 | Lost | -10.0 | 438.8 | 428.8 | +128.8 |
Ezza | Lucander | 20 | 21.0 | Placed | +30.0 | 428.5 | 458.5 | +158.8 |
Ezza | Fulgsang | 10 | 11.0 | Lost | -10.0 | 458.5 | 448.5 | +148.5 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Al | Billings top bat | 10 | 10.0 | Lost | -10.0 | 300.0 | 290.0 | -10.0 |
Al | Foden | 20 | 7.50 | Lost | -20.0 | 290.0 | 270.0 | -30.0 |
Al | Eng, Fra, Por, Swe | 10 | 21.0 | Lost | -10.0 | 270.0 | 260.0 | -40.0 |
Al | Labuschange | 20 | 6.0 | Lost | -20.0 | 260.0 | 240.0 | -60.0 |
Al | Newcastle, Leic | 40 | 4.0 | Lost | -40.0 | 260.0 | 220.0 | -100.0 |
Al | Stoke 5 fold | 40 | 4.20 | Won | +128.0 | 220.0 | 348.0 | +48.0 |
Al | Utd, Eve, Che, Burn | 30 | 13.0 | Lost | -30.0 | 348.0 | 318.0 | +18.0 |
Al | Chelsea | 20 | 6.0 | Lost | -20.0 | 318.0 | 298.0 | -2.0 |
Al | Barcelona | 75 | 1.53 | Won | +39.8 | 298.0 | 337.8 | +37.8 |
Al | Swiss Pride | 40 | 7.0 | Lost | -40.0 | 337.8 | 297.8 | -2.2 |
Al | Man City + Everton | 70 | 2.01 | Won | +71.0 | 297.8 | 368.8 | +68.8 |
Al | Top batsmen Morgan | 20 | 20 | Lost | -20.0 | 368.8 | 348.8 | +48.8 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Bola | Hamilton podium | 25 | 3.25 | Lost | -25.0 | 300.0 | 275.0 | -25.0 |
Bola | Sunjic booked | 10 | 4.50 | Won | +35.0 | 275.0 | 310.0 | +10.0 |
Bola | Brentford | 10 | 11.0 | Lost | -10.0 | 310.0 | 300.0 | +0.0 |
Bola | Birm o1.5 | 30 | 1.75 | Lost | -30.0 | 300.0 | 270.0 | -30.0 |
Bola | Klich | 20 | 4.33 | Lost | -20.0 | 270.0 | 250.0 | -50.0 |
Bola | Phillips | 10 | 3.75 | Lost | -10.0 | 250.0 | 240.0 | -60.0 |
Bola | Ayling | 10 | 4.2 | Lost | -10.0 | 240.0 | 230.0 | -70.0 |
Bola | Verstappen | 5 | 5.5 | Lost | -5.0 | 230.0 | 225.0 | -75.0 |
Bola | Newcastle red card | 20 | 5.2 | Won | +84.0 | 225.0 | 309.0 | +9.0 |
Bola | Everton, DCL booking | 10 | 69.1 | Lost | -10.0 | 309.0 | 299.0 | -1.0 |
Bola | Everton, DCL booking | 20 | 10.1 | Lost | -10.0 | 299.0 | 289.0 |
-11.0 |
Bola | Sais Rodrigo | 20 | 25.0 | Lost | -20.0 | 289.0 | 269.0 |
-31.0 |
Bola | Clark | 10 | 33.0 | Lost | -10.0 | 269.0 | 259.0 | -41.0 |
Bola | Minamino | 10 | 6.5 | Lost | -10.0 | 259.0 | 249.0 | -51.0 |
Bola | Liverpool Jota | 20 | 6.0 | Lost | -20.0 | 249.0 | 229.0 | -71.0 |
Bola | Mahrez anytime | 20 | 5.4 | Lost | -20.0 | 229.0 | 209.0 | -91.0 |
Bola | Chelsea+Olympiakos | 20 | 3.0 | Lost | -20 | 209.0 | 189.0 | -71.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Merk | Egan Fleck | 20 | 29.0 | Lost | -20.0 | 300.0 | 280.0 | -20.0 |
Merk | Mahrez 3-1 Foden 3-1 | 10 | 30.0 | Lost | -10.0 | 280.0 | 270.0 | -30.0 |
Merk | Gyokeres | 40 | 12.5 | Lost | -40.0 | 270.0 | 230.0 | -70.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Heman | Tallawahs | 10 | 4.0 | Lost | -10.0 | 300.0 | 290.0 | -10.0 |
Heman | Over 188.5 | 60 | 1.9 | Won | +54.0 | 290.0 | 344.0 | +44.0 |
Heman | Pakistan | 40 | 1.57 | Lost | -40.0 | 344.0 | 304.0 | +4.0 |
Heman | Australia over 169.5 | 40 | 1.83 | Lost | -40.0 | 304.0 | 264.0 | -36.0 |
Heman | England | 40 | 1.40 | Won | +16.0 | 264.0 | 280.0 | -20.0 |
Heman | Germany DC, BTTS no | 40 | 2.7 | Lost | -40.0 | 280.0 | 240.0 | -60.0 |
Heman | Eng btts, Fra, Por, Bel | 10 | 10.7 | Lost | -10.0 | 240.0 | 230.0 | -70.0 |
Heman | Lyon to nil | 20 | 2.60 | Lost | -20.0 | 230.0 | 210.0 | -90.0 |
Heman | Liverpool o2.5 | 15 | 3.0 | Won | +30.0 | 210.0 | 240.0 | -60.0 |
Heman | Arsenal | 40 | 1.22 | Won | +8.8 | 240.0 | 248.8 | -51.2 |
Heman | Leics & Spurs btts | 10 | 3.61 | Lost | -10.0 | 248.8 | 238.8 | -61.2 |
Heman | Australia | 1.30 | 60 | Won | +18.0 | 238.8 | 256.8 | -43.2 |
Heman | Australia | 1.30 | 40 | Won | +18.0 | 256.8 | 274.8 | -25.2 |
Heman | Delhi lose 2nd wct | 20 | 1.83 | Won |
+16.7 |
274.8 | 291.5 | -8.5 |
Heman | Liv,BTTS,Leice,Juv, Real | 5 | 29.0 | Lost | -5.0 | 291.5 | 286.5 | -13.5 |
Heman | Ars btts | 15 | 1.62 | Won | +9.4 | 286.5 | 295.9 | -4.1 |
Heman | Liv Bayern Milan | 20 | 2.0 | Lost | -20.0 | 295.9 | 275.9 | -24.1 |
Heman | 5 fold | 10 | 15.7 | Lost | -10.0 | 275.9 | 265.9 | -34.1 |
Heman | Athletico | 40 | 2.62 | Lost | -40 | 265.9 | 225.9 | -74.1 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Muss | Messi stay | 20 | 2.0 | Won | +20.0 | 300.0 | 320.0 | +20.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Jo | Netherlands & Italy | 20 | 2.64 | Lost | -20.0 | 300.0 | 280.0 | -20.0 |
Jo | Germany | 40 | 1.75 | Lost | -40.0 | 280.0 | 240.0 | -60.0 |
Jo | PSG | 40 | 2.05 | Lost | -40.0 | 240.0 | 200.0 | -100.0 |
Jo | Kiev &Olmp | 40 | 3.5 | Lost | -40 | 200.0 | 160.0 | -60.0 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Danny | Pliskova | 10 | 2.68 | Lost | -10.0 | 300.0 | 290.0 | +0.0 |
Danny | Somerset | 15 | 1.64 | Won | +9.6 | 290.0 | 296.6 | -3.4 |
Danny | Northants | 20 | 1.57 | Won | +11.4 | 296.6 | 308.0 | +8.0 |
Danny | Evergrande to nil | 15 | 1.61 | Lost | -15.0 | 308.0 | 293.0 | -7.0 |
Danny | Derby | 10 | 2.32 | Lost | -10.0 | 293.0 | 283.0 | -17.0 |
Danny | Trinbago | 40 | 1.25 | Won | +10.0 | 283.0 | 293.0 | -7.0 |
Danny | Muchova | 10 | 1.88 | Lost | -10.0 | 293.0 | 283.0 | -17.0 |
Danny | Kaymer | 10 | 2.38 | Lost | -10.0 | 283.0 | 273.0 | -27.0 |
Danny | Catlin | 20 | 1.59 | Won | +11.8 | 273.0 | 284.8 | -15.2 |
Danny | Bedene 2nd set | 10 | 1.82 | Lost | -10.0 | 284.8 | 274.8 | -25.2 |
Danny | Bodo Glmit DNB | 20 | 1.66 | Won | +13.2 | 274.8 | 288.0 | -12.0 |
Danny | Rangers | 30 | 1.39 | Lost | -30.0 | 288.0 | 258.0 |
-42.0 |
Danny | Racing Club | 20 | 2 | Lost | -20.0 | 258.0 | 228.0 | -62.0 |
Danny | Bertens | 10 | 1.8 | Lost | -10.0 | 228.0 | 218.0 | -72.0 |
Danny | Monfils | 20 | 1.68 | Lost | -20.0 | 218.0 | 198.0 | -92.0 |
Danny | Degefors/Sweden DNB | 20 | 1.89 | Won | +17.8 | 198.0 | 215.8 | -84.2 |
Danny | Kent | 10 | 2.8 | Lost | -10.0 | 215.8 | 205.8 | -94.2 |
Danny | Korda-womens golf win | 20 | 1.7 | Lost | -20.0 | 205.8 | 185.8 | -114.2 |
Danny | Ranheim DNB | 20 | 1.92 | Lost | -20.0 | 185.8 | 165.8 | -134.2 |
Danny | Northants | 20 | 1.73 | Lost | -20.0 | 165.8 | 145.8 | -154.2 |
Danny | Medvedev | 20 | 2.12 | Lost | -20.0 | 145.8 | 125.8 | -174.2 |
Danny | Mumbai | 10 | 1.70 | Won | +7.0 | 125.8 | 132.8 | -167.2 |
Danny | Blue Cable | 10 | 1.85 | Lost | -10.0 | 132.8 | 122.8 | -177.2 |
Danny | Roma v Juve o3.5 | 30 | 1.33 | Won | +10.0 | 122.8 | 132.8 | -167.2 |
Danny | Hughes | 10 | 2.28 | Lost | -10.0 | 132.8 | 122.8 | -177.2 |
Danny | Athletico | 20 | 2.8 | Lost | -20.0 | 122.8 | 102.8 | -157.2 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Lemon | Trinbago | 30 | 1.33 | Won | +10.0 | 300.0 | 310.0 | +10.0 |
Lemon | Trinbago | 30 | 1.33 | Won | +10.0 | 310.0 | 320.0 | +20.0 |
Lemon | Trinbago | 20 | 1.57 | Won | +11.4 | 320.0 | 331.4 | +31.4 |
Lemon | Trinbago | 85 | 1.10 | Won | +8.5 | 331.4 | 339.9 | +39.9 |
Lemon | Albania & Scotland | 10 | 2.50 | Lost | -10.0 | 339.9 | 329.9 | +29.9 |
Lemon | Trinbago | 40 | 1.20 | Won | +8.0 | 329.9 | 337.9 | +37.9 |
Lemon | Watford | 40 | 1.12 | Won | +5.0 | 337.9 | 342.9 | +42.9 |
Lemon | Celtic | 10 | 1.8 | Won | +8.0 | 342.9 | 350,9 | +50.9 |
Lemon | Fulham/Mitrovic | 10 | 2.6 | Won | 16.0 | 350.9 | 366.9 | +66.9 |
Lemon | Marcal | 5 | 4.5 | Lost | -5.0 | 366.9 | 361.9 | +61.9 |
Lemon | Mumbai | 40 | 1.33 | Won | 13.3 | 361.9 | 375.2 | +75.2 |
Lemon | Olympi | 20 | 2.0 | Won | +20.0 | 375.2 | 395.2 | +95.2 |
Lemon | Origi mahrez | 10 | 5.5 | Lost | -10.0 | 395.2 | 385.2 | +85.2 |
Lemon | Shaw yellow | 10 | 3.75 | Lost | -10.0 | 385.2 | 375.2 | +75.2 |
Lemon | RCB | 30 | 1.4 | Won | +12.0 | 375.2 | 387.2 | +87.2 |
Lemon | City win, Mahrez & Sterling | 5 | 4.4 | Lost | -5.0 | 387.2 | 382.3 | +82.2 |
Tipster | Selection | Stake | Odds | Result | Return | Old Balance | New Balance | Overall Profit |
Harry | Liv, Palace, Draw (WHU) | 5 | 13.9 | Lost | -5.0 | 300.0 | 295.0 | -5.0 |
Harry | Nap, PSG, Rang, Juv, Real | 5 | 5.2 | Lost | -5.0 | 295.0 | 290.0 |
-10.0 |
Harry | UFC-Woodley, walker, Holl | 5 | 11.95 | Lost | -5.0 | 290.0 | 285.0 | -15.0 |
Harry | UFC-Dvorak, Chimaev | 5 | 6.88 | Won | +34.5 | 285.0 | 319.4 | +19.5 |
Harry | UFC-Price, Holland | 5 | 8.67 | Lost | -5.0 | 319.4 | 314.5 | +14.5 |
Harry | Chelsea | 25 | 1.55 | Won | 13.75 | 314.5 | 328.3 | +28.3 |
Harry | UFC Bets | 5 | 29.0 | Lost | -5.0 | 328.3 | 323.3 | +23.2 |